EPT SNOWFEST
The PokerStars.com European Poker Tour has been to some pretty fabulous places in the last five years - tropical Caribbean beaches, historic and sophisticated European cities and glamorous seaside resorts. Now the EPT is taking to the mountains for the first time – with the EPT Snowfest in the Austrian Alps.
The €3,750 event is taking place in one of Austria’s premier ski areas – Saalbach-Hinterglemm near Salzburg – from March 21 -26, 2010. Home to the Alpine Ski World Championships in 1991, this exciting resort offers some of the finest pistes and off-piste in the country, giving poker players plenty of exhilarating ski and snowboard action when they’re not at the tables.
As part of their prize, over 120 PokerStars qualifiers and PokerStars players have won or bought a full EPT Snowfest package which includes accommodation at one of the Snowfest resort’s luxury Wolf Hotels. The full prize package includes transfer to and from Salzurg Airport and a six day ski package (lift pass, skis, boots and poles.)
You can still qualify for EPT Snowfest however, as all both the main Wolf Hotels are now full, the prize packages available are seat only. Satellites are running now on PokerStars from as little as €5.45 or 100 FPP.
VENUE
Alpine Palace Card Casino
New Balance Luxus Resort
Reiterkogelweg 169
A-5754 Hinterglemm
Tel: +43 (0) 6541 6346 – 630
Fax: +43 (0) 6541-6346-669
E-mail: cardcasino@wolf-hotels.at
Opening hours: 24 hours
Dress code: casual
Minimum age: 18
HOTEL ROOMS
Hotel rooms at the two main Wolf Hotels – the Alpine Palace and the Dorfschmiede Hotel are now full. To book accommodation at nearby hotels, we have set up a dedicated website for hotel bookings: www.epthotels.com Please e-mail info@epthotels.com or call +34 93 352 1010 to take advantage of our special hotel rates.
TOURNAMENT STRUCTURE
All EPT Season 6 events have the same structure. Please click EPT Structure for details.
TOURNAMENT RULES
Click here for EPT tournament rules.
MEDIA INFORMATION
All media wanting to attend the EPT Snowfest must register online using the EPT accreditation form found here http://www.ept.com/media/index.html Accreditation is NEVER automatically granted and you will need to apply for each event individually. Media accreditation for each event opens as soon as possible once the previous tournament has finished - and closes one week before each event starts.
SCHEDULE
Please note that you can buy-in to the Main Event online at PokerStars from 8 February until three hours before the start of the Main Event. You can also buy-in to all side events online from 8 March until three hours before the start of the event. After this time you will only be able to buy in directly with the casino or via PokerStars by visiting the on-site registration desk.
| TIME | # | EVENT | BUY IN |
|---|---|---|---|
| DAILY | |||
| Cash Games and Sit and Go's | |||
| March 20 - Saturday | |||
| 19:00 | 1 | NL - Unlimited Rebuys Super Satellite to Main Event | €200 + €20 |
| 20:00 | 1 and 2 Table Satellites to Main Event | ||
| March 21 - Sunday | |||
| 14:00 | 2 | Main Event Day 1A | €3,500 + €250 |
| 21:00 | 3 | NL Turbo | €500 + €50 |
| March 22 - Monday | |||
| 14:00 | 2 | Main Event Day 1B | €3,500 + €250 |
| March 23 - Tuesday | |||
| 14:00 | 2 | Main Event Day 2 | €3,500 + €250 |
| 21:00 | 4 | NL Freezeout - Day 1 | €1,000 + €100 |
| March 24 - Wednesday | |||
| 14:00 | 2 | Main Event Day 3 - play down to 24 players | €3,500 + €250 |
| 15:00 | 4 | NL Freezeout - Final Day | €1,000 + €100 |
| 21:00 | 5 | NL Freezeout - Day 1 | €2,000 + €150 |
| March 25 - Thursday | |||
| 14:00 | 2 | Main Event Day 4 - play down to 8 players | €3,500 + €250 |
| 15:00 | 5 | NL Freezeout - Final Day | €2,000 + €150 |
| 21:00 | 6 | NL - 1 Rebuy Tournament - Day 1 (2nd day if needed) | €500 + €50 |
| March 26 - Friday | |||
| 14:00 | 2 | Main Event Day 5 - Final Table | €3,500 + €250 |
| 14:00 | 6 | NL - 1 Rebuy Tournament - Final Day (if needed) | €1,000 + €100 |
| 14:00 | 7 | NL - Turbo | €500 + €50 |
| 18:00 | 8 | NL - 1 Rebuy Super Satellite to EPT Monte Carlo | €500 + €50 |

| Venue | Alpine Palace Saalbach/Hinterglemm |
| Location |
Saalbach/Hinterglemm - Austria |
| Dates | Mar 21 – 26, 2010 |
| Buy-In | €3,500 + 250 |
| CAP | 500 |
| Rank | Name | TLB Points |
|---|---|---|
| 1. | Luca Pagano | 4060 |
| 2. | Bertrand "ElkY" Grospellier | 3803 |
| 3. | Sebastian Ruthenberg | 3063 |
| 4. | Mike McDonald | 2987 |
| 5. | Antony Lellouche | 2887 |
| 6. | Dario Minieri | 2562 |
| 7. | Johannes Strassmann | 2519 |
| 8. | Jason Mercier | 2320 |
| 9. | Joao Barbosa | 2308 |
| 10. | William Thorson | 2301 |
| Rank | Name | Top Ten Cash |
| 1. | Glen Chorny | $3,170,600 |
| 2. | Pieter de Korver | $3,008,852 |
| 3. | Poorya Nazari | $3,000,000 |
| 4. | Bertrand "ElkY" Grospellier | $2,898,182 |
| 5. | Jason Mercier | $2,590,386 |
| 6. | Gavin Griffin | $2,429,103 |
| 7. | Sebastian Ruthenberg | $2,414,459 |
| 8. | Michael Martin | $2,397,730 |
| 9. | Denes Kalo | $2,308,870 |
| 10. | Constant Rijkenberg | $1,960,400 |





