| For Event | Start Time (ET) |
|---|
| EPT-Madrid Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 06:46:00 |
| EPT-Copenhagen Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 07:11:00 |
| EPT-Copenhagen Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 08:11:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 08:31:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 08:41:00 |
| EPT-Madrid Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 08:46:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 08:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 09:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 09:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 09:21:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 09.02.2012 09:41:00 |
| EPT-Madrid Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 09:46:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 09.02.2012 10:01:00 |
| EPT-Copenhagen Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 10:11:00 |
| EPT-Madrid Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 10:46:00 |
| EPT-Copenhagen Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 11:11:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 11:31:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 11:34:00 |
| EPT-Copenhagen Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 11:41:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 11:41:00 |
| EPT-Madrid Sat: €2.22+R 3x-Turbo Rd 1 to €215 Qualifier | 09.02.2012 11:46:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 11:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 12:01:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 12:03:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 12:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 12:21:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 12:32:00 |
| EPT-Copenhagen Sat: €55 Turbo Rd 1 to €215 Qualifier | 09.02.2012 12:36:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 09.02.2012 12:39:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 09.02.2012 12:41:00 |
| EPT-Madrid Sat: €8.80+R Turbo Rd 1 to €215 Qualifier | 09.02.2012 12:46:00 |
| EPT-Copenhagen Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 09.02.2012 12:49:00 |
| EPT-Copenhagen Sat: €55 Turbo Rd 1 to €215 Qualifier | 09.02.2012 12:56:00 |
| EPT-Madrid Sat: €27+R Rd 1 to €530 Qualifier | 09.02.2012 12:59:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 09.02.2012 13:01:00 |
| EPT-Copenhagen Sat: €215 2X Chance Qualifier [1 Package Gtd] | 09.02.2012 13:05:00 |
| EPT-Grand Final Sat: €27+R Rd 1 to €530 Qualifier | 09.02.2012 13:23:00 |
| EPT-Madrid Sat: €33 Turbo Rd 1 to €215 Qualifier | 09.02.2012 13:26:00 |
| EPT-Madrid Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 09.02.2012 13:34:00 |
| EPT-Madrid Sat: €55 Turbo Rd 1 to €215 Qualifier | 09.02.2012 13:36:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 09.02.2012 13:39:00 |
| EPT-Madrid Sat: €8.80+R Turbo Rd 1 to €215 Qualifier | 09.02.2012 13:46:00 |
| EPT-Copenhagen Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 09.02.2012 13:49:00 |
| EPT-Madrid Sat: €55 Turbo Rd 1 to €215 Qualifier | 09.02.2012 13:56:00 |
| EPT-Copenhagen Sat: €27+R Rd 1 to €530 Qualifier | 09.02.2012 13:59:00 |
| EPT-Grand Final Sat: €1.10+R Turbo Rd 1 to €33+R Qualifier | 09.02.2012 14:01:00 |
| EPT-Madrid Sat: €215 2X Chance Qualifier [1 Package Gtd] | 09.02.2012 14:05:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 14:14:00 |
| EPT-Grand Final Sat: €1.10+R Turbo Rd 1 to €33+R Qualifier | 09.02.2012 14:21:00 |
| EPT-Grand Final Sat: 750 FPP Hyper-Turbo Rd 1 | 09.02.2012 14:27:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 14:31:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 14:32:00 |
| EPT-Madrid Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 09.02.2012 14:34:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 14:41:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 14:43:00 |
| EPT-Grand Final Sat: 750 FPP Hyper-Turbo Rd 1 | 09.02.2012 14:47:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 14:51:00 |
| EPT-Grand Final Sat: 750 FPP Hyper-Turbo Rd 1 | 09.02.2012 14:57:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 15:01:00 |
| EPT-Grand Final Sat: 750 FPP Hyper-Turbo Rd 1 | 09.02.2012 15:02:00 |
| EPT-Grand Final Sat: €33+R 3x-Turbo Qualifier [1 Package Gtd] | 09.02.2012 15:05:00 |
| EPT-Grand Final Sat: €82 Rd 2 to €530 Qualifier | 09.02.2012 15:09:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 15:11:00 |
| EPT-Copenhagen Sat: €82 Rd 2 to €530 Qualifier | 09.02.2012 15:19:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 15:21:00 |
| EPT-Madrid Sat: €82 Rd 2 to €530 Qualifier | 09.02.2012 15:34:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 09.02.2012 15:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 09.02.2012 16:01:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 16:04:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 16:22:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 16:33:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 17:04:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 17:31:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 17:33:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 17:41:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 17:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 18:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 09.02.2012 18:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 09.02.2012 18:21:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 09.02.2012 18:22:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 09.02.2012 18:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 09.02.2012 19:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 08:31:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 08:41:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 08:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 09:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 09:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 09:21:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 10.02.2012 09:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 10.02.2012 10:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 11:31:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 11:34:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 11:41:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 11:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 12:01:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 12:03:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 12:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 12:21:00 |
| EPT-Copenhagen Sat: €1.10+R Turbo Rd 1 to €22+R Qualifier | 10.02.2012 12:27:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 12:32:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 10.02.2012 12:39:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 10.02.2012 12:41:00 |
| EPT-Copenhagen Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 10.02.2012 12:49:00 |
| EPT-Madrid Sat: €27+R Rd 1 to €530 Qualifier | 10.02.2012 12:59:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 10.02.2012 13:01:00 |
| EPT-Copenhagen Sat: €22+R 3x-Turbo Qualifier [1 Seat Gtd] | 10.02.2012 13:05:00 |
| EPT-Copenhagen Sat: €1.10+R Turbo Rd 1 to €22+R Qualifier | 10.02.2012 13:07:00 |
| EPT-Grand Final Sat: €27+R Rd 1 to €530 Qualifier | 10.02.2012 13:23:00 |
| EPT-Madrid Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 10.02.2012 13:34:00 |
| EPT-Copenhagen Sat: €1.10+R Turbo Rd 1 to €22+R Qualifier | 10.02.2012 13:37:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 10.02.2012 13:39:00 |
| EPT-Copenhagen Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 10.02.2012 13:49:00 |
| EPT-Copenhagen Sat: €27+R Rd 1 to €530 Qualifier | 10.02.2012 13:59:00 |
| EPT-Copenhagen Sat: €22+R 3x-Turbo Qualifier [1 Package Gtd] | 10.02.2012 14:05:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 14:14:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 14:31:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 14:32:00 |
| EPT-Madrid Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 10.02.2012 14:34:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 14:41:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 14:43:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 14:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 15:01:00 |
| EPT-Madrid Sat: €1.10+R Turbo Rd 1 to €22+R Qualifier | 10.02.2012 15:07:00 |
| EPT-Grand Final Sat: €82 Rd 2 to €530 Qualifier | 10.02.2012 15:09:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 15:11:00 |
| EPT-Copenhagen Sat: €82 Rd 2 to €530 Qualifier | 10.02.2012 15:19:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 15:21:00 |
| EPT-Madrid Sat: €82 Rd 2 to €530 Qualifier | 10.02.2012 15:34:00 |
| EPT-Madrid Sat: €1.10+R Turbo Rd 1 to €22+R Qualifier | 10.02.2012 15:37:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 10.02.2012 15:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 10.02.2012 16:01:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 16:04:00 |
| EPT-Madrid Sat: €22+R 3x-Turbo Qualifier [1 Package Gtd] | 10.02.2012 16:05:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 16:22:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 16:33:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 17:04:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 17:31:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 17:33:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 17:41:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 17:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 18:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 10.02.2012 18:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 10.02.2012 18:21:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 10.02.2012 18:22:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 10.02.2012 18:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 10.02.2012 19:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 08:31:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 08:41:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 08:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 09:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 09:11:00 |
| EPT-Copenhagen Sat: €1.65+R 3x-Turbo Rd 1 to €109+R Qualifier | 11.02.2012 09:14:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 09:21:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 11.02.2012 09:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 11.02.2012 10:01:00 |
| EPT-Copenhagen Sat: €1.65+R 3x-Turbo Rd 1 to €109+R Qualifier | 11.02.2012 10:14:00 |
| EPT-Copenhagen Sat: €1.65+R 3x-Turbo Rd 1 to €109+R Qualifier | 11.02.2012 11:14:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 11:31:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 11:34:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 11:41:00 |
| EPT-Copenhagen Sat: €8.80+R Rd 1 to €109+R Qualifier | 11.02.2012 11:44:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 11:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 12:01:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 12:03:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 12:11:00 |
| EPT-Copenhagen Sat: €1.65+R 3x-Turbo Rd 1 to €109+R Qualifier | 11.02.2012 12:14:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 12:21:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 12:32:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 11.02.2012 12:39:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 11.02.2012 12:41:00 |
| EPT-Copenhagen Sat: €16.50 Rd 1 to €109+R Qualifier | 11.02.2012 12:44:00 |
| EPT-Copenhagen Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 11.02.2012 12:49:00 |
| EPT-Madrid Sat: €27+R Rd 1 to €530 Qualifier | 11.02.2012 12:59:00 |
| EPT-Grand Final Sat: €1.10+R Turbo Rd 1 to €33+R Qualifier | 11.02.2012 13:01:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 11.02.2012 13:01:00 |
| EPT-Copenhagen Sat: €8.80+R Rd 1 to €109+R Qualifier | 11.02.2012 13:14:00 |
| EPT-Grand Final Sat: €1.10+R Turbo Rd 1 to €33+R Qualifier | 11.02.2012 13:21:00 |
| EPT-Grand Final Sat: €27+R Rd 1 to €530 Qualifier | 11.02.2012 13:23:00 |
| EPT-Madrid Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 11.02.2012 13:34:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 11.02.2012 13:39:00 |
| EPT-Copenhagen Sat: €5.50+R Turbo Rd 1 to €109+R Qualifier | 11.02.2012 13:44:00 |
| EPT-Copenhagen Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 11.02.2012 13:49:00 |
| EPT-Copenhagen Sat: €27+R Rd 1 to €530 Qualifier | 11.02.2012 13:59:00 |
| EPT-Copenhagen Sat: €5.50+R Turbo Rd 1 to €109+R Qualifier | 11.02.2012 14:04:00 |
| EPT-Grand Final Sat: €33+R 3x-Turbo Qualifier [1 Package Gtd] | 11.02.2012 14:05:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 14:14:00 |
| EPT-Copenhagen Sat: €5.50+R Turbo Rd 1 to €109+R Qualifier | 11.02.2012 14:24:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 14:31:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 14:32:00 |
| EPT-Madrid Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 11.02.2012 14:34:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 14:41:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 14:43:00 |
| EPT-Copenhagen Sat: €5.50+R Turbo Rd 1 to €109+R Qualifier | 11.02.2012 14:44:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 14:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 15:01:00 |
| EPT-Grand Final Sat: €82 Rd 2 to €530 Qualifier | 11.02.2012 15:09:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 15:11:00 |
| EPT-Copenhagen Sat: €109+R Qualifier [1 Package Gtd] | 11.02.2012 15:15:00 |
| EPT-Copenhagen Sat: €82 Rd 2 to €530 Qualifier | 11.02.2012 15:19:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 15:21:00 |
| EPT-Madrid Sat: €82 Rd 2 to €530 Qualifier | 11.02.2012 15:34:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 11.02.2012 15:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 11.02.2012 16:01:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 16:04:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 16:22:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 16:33:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 17:04:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 17:31:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 17:33:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 17:41:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 17:51:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 18:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 11.02.2012 18:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 11.02.2012 18:21:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 11.02.2012 18:22:00 |
| EPT-Copenhagen Sat: 300 FPP Hyper-Turbo Rd 2 | 11.02.2012 18:41:00 |
| EPT-Copenhagen Sat: 1,500 FPP Turbo Rd 3 | 11.02.2012 19:01:00 |
| EPT-Madrid Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 12.02.2012 01:17:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 02:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 12.02.2012 03:01:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 04:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 12.02.2012 05:01:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 06:01:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 12.02.2012 07:01:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 07:31:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 12.02.2012 08:01:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 12.02.2012 08:03:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 12.02.2012 08:07:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 12.02.2012 08:12:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 08:31:00 |
| EPT-Grand Final Sat: €27+R Rd 1 to €530 Qualifier | 12.02.2012 08:43:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 12.02.2012 08:51:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 12.02.2012 09:07:00 |
| EPT-Grand Final Sat: €82 Turbo Rd 2 to €530 Qualifier | 12.02.2012 09:11:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 09:11:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 12.02.2012 09:13:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 12.02.2012 09:31:00 |
| EPT-Copenhagen Sat: €27+R Rd 1 to €530 Qualifier | 12.02.2012 09:32:00 |
| EPT-Madrid Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 12.02.2012 09:34:00 |
| EPT-Copenhagen Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 12.02.2012 09:42:00 |
| EPT-Grand Final Sat: €27+R Rd 1 to €530 Qualifier | 12.02.2012 09:43:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 09:51:00 |
| EPT-Grand Final Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 12.02.2012 09:57:00 |
| EPT-Grand Final Sat: €55 Turbo Rd 1 to €530 Qualifier | 12.02.2012 10:11:00 |
| EPT-Copenhagen Sat: 50 FPP Hyper-Turbo Rd 1 | 12.02.2012 10:11:00 |
| EPT-Copenhagen Sat: €4.44+R 3x-Turbo Rd 1 to €530 Qualifier | 12.02.2012 10:12:00 |
| EPT-Grand Final Sat: €27+R Rd 1 to €530 Qualifier | 12.02.2012 10:13:00 |
| EPT-Grand Final Sat: €82 Turbo Rd 2 to €530 Qualifier | 12.02.2012 10:21:00 |
| EPT-Grand Final Sat: €7.50 Turbo Rd 1 to €82 Rd 2 | 12.02.2012 10:23:00 |
| EPT-Copenhagen Sat: 75 FPP Hyper-Turbo Rd 1 | 12.02.2012 10:31:00 |
| EPT-Grand Final Sat: €55 Turbo Rd 1 to €530 Qualifier | 12.02.2012 10:41:00 |
