| Rank | Name | TLB Points |
|---|---|---|
| 1, | Luca Pagano | 5,550 |
| 2, | Bertrand "ElkY" Grospellier | 4,463 |
| 3, | Mike McDonald | 3,938 |
| 4, | Martin Jacobson | 3,864 |
| 5, | Kevin MacPhee | 3,663 |
| 6, | Pierre Neuville | 3,598 |
| 7, | Sebastian Ruthenberg | 3,504 |
| 8, | Johannes Strassmann | 3,466 |
| 9, | Arnaud Mattern | 3,190 |
| 10, | Joao Barbosa | 3,094 |
| Rank | Name | TLB Points |
|---|---|---|
| 1 | Ondrej Vinklarek | 3,160 |
| 2 | Roberto Romanello | 2,735 |
| 3 | Bryn Kenney | 2,640 |
| 4 | Martin Finger | 2,435 |
| 4 | Nick Yunis | 2,435 |
| 6 | Steve O'Dwyer | 2,430 |
| 7 | Mick Graydon | 2,020 |
| 8 | Jonathan Duhamel | 1,960 |
| 9 | Andrew Chen | 1,920 |
| 10 | Govert Metaal | 1,720 |
PokerStars is also the official sponsor of the Latin American Poker Tour, Asia Pacific Poker Tour, Australia New Zealand Poker Tour, Italian Poker Tour and the UK & Ireland Poker Tour.
ADVERTISEMENT: Home Games is the revolution that lets you create your own private online Poker Club and play customized ring games and tournaments against friends. Find out more by visiting PokerStars Home Games. Find out more about the latest campaign from PokerStars - We are Poker.
Copyright © 2004 - 2012 Euro Poker Tour Ltd. All rights reserved.


