| Rank | Name | TLB Points |
|---|---|---|
| 1. | Luca Pagano | 3419 |
| 2. | Bertrand "ElkY" Grospellier | 3354 |
| 3. | Sebastian Ruthenberg | 3063 |
| 4. | Antony Lellouche | 2419 |
| 5. | Johannes Strassmann | 2390 |
| 6. | Jason Mercier | 2320 |
| 7. | William Thorson | 2301 |
| 8. | Dario Minieri | 2227 |
| 9. | Mike McDonald | 2208 |
| 10. | Julian Thew | 2107 |
| 11. | Andreas Hoivold | 2081 |
| 12. | Ram Vaswani | 2045 |
| 13. | Johnny Lodden | 2034 |
| 14. | Joao Barbosa | 1971 |
| 15. | Arnaud Mattern | 1965 |
| 16. | Glen Chorny | 1962 |
| 17. | Roland de Wolfe | 1912 |
| 18. | Michael Martin | 1879 |
Some of the biggest names in poker are among the chip leaders as the €5,300 EPT Vilamoura Main Event goes into Day 3.
Former chess prodigy Jeff Sarwer, a dominant force at the last EPT in Warsaw is again proving his mettle at EPT Vilamoura in Portugal.
Dutch Team PokerStars Pro Ruben Visser is in third place at the end of Day 1a of EPT Vilamoura, the first EPT to be held in Portugal.