The EPT celebrated a spectacular and highly welcome return to Deauville last season after some three years in exile. A staggering 645 players descended on the beautiful Casino de Deauville on the northern coast of France to make it one of the biggest tournaments of the season with a total prize pool of €3,096,000.
PokerStars qualifier and online pro Moritz Kranich, 28, from Hamburg, took the title and €851,400 first prize after beating a quality final table which included Italian pro Andrea Benelli and teenage French phenom Tristan Clemencon. Once Benelli was out in fourth place, Kranich’s main rival was Clemencon, who was roughly level in chips until calling all in with bottom pair against Kranich’s unbeatable set of tens.
The €5,350 buy-in tournament attracted players from 50 different countries, including 120 who won their seats online with PokerStars.
VENUE
Casino Barriere de Deauville
Rue Edmond Blanc
BP 32400
14802 Deauville Cedex
France
Tel: +33 02 31 14 31 14
Fax: +33 02 31 14 31 15
E-mail: deauvillepoker@lucienbarriere.com
TOURNAMENT STRUCTURE
All EPT Season 6 events have the same structure. Please click EPT Structure for details.
TOURNAMENT RULES
Click here for EPT tournament rules.
MEDIA INFORMATION
All media wanting to attend EPT Deauville must register online using the EPT accreditation form found here http://www.ept.com/media/index.html Accreditation is NEVER automatically granted and you will need to apply for each event individually. Media accreditation for each event opens as soon as possible once the previous tournament has finished - and closes one week before each event starts.
SCHEDULE
| TIME | # | EVENT | LOCATION | BUY IN | TYPE |
|---|---|---|---|---|---|
| SATURDAY, JANUARY 16, 2010 | |||||
| 17:00 | 1 | Super Satellite to Main Event | DEAUVILLE | €560 + €60 | Freezeout |
| SUNDAY, JANUARY 17, 2010 | |||||
| 17:00 | 2 | Super Satellite to Main Event | DEAUVILLE | €250 + €30 | 2 Rebuys + 1 Double Add On |
| MONDAY, JANUARY 18, 2010 | |||||
| 18:00 | 3 | Super Satellite to Main Event | TROUVILLE | €560 + €60 | Freezeout |
| 21:00 | 4 | Step 1 Super to Step 2 High Roller Super - Event #12 | TROUVILLE | €300 + €30 | Turbo |
| TUESDAY, JANUARY 19, 2010 | |||||
| 17:00 | 5 | Super Satellite to Main Event | DEAUVILLE | €250 + €30 | 2 Rebuys + 1 Double Add On |
| 18:00 | 6 | NL Freezeout - One Day Tournament | TROUVILLE | €400 + €40 | Freezeout |
| 21:00 | 7 | Step 1 Super to Step 2 High Roller Super - Event #12 | TROUVILLE | €300 + €30 | Turbo |
| WEDNESDAY, JANUARY 20, 2010 | |||||
| 12:00 | 8 | Main Event Day 1A | DEAUVILLE | €5,000 + €300 | Freezeout |
| 18:00 | 9 | Super Satellite to Main Event | TROUVILLE | €560 + €60 | Freezeout |
| 20:00 | 10 | Super Satellite for ACF Diamond Championship | DEAUVILLE | €250 + €30 | 2 Rebuys + 1 Double Add On |
| 21:00 | 11 | Step 1 Super to Step 2 High Roller Super - Event #12 | TROUVILLE | €300 + €30 | Turbo |
| THURSDAY, JANUARY 21, 2010 | |||||
| 12:00 | 8 | Main Event Day 1B | DEAUVILLE | €5,000 + €300 | Freezeout |
| 18:00 | 12 | Step 2 Super Satellite to High Roller - Event # 18 | TROUVILLE | €2000 + €200 | Freezeout |
| 21:00 | 13 | NL Freezeout - Day 1 | DEAUVILLE | €1,500 + €150 | Freezeout |
| 21:00 | 14 | Super Satellite to 2K NL - Event # 16 | TROUVILLE | €200 + €20 | 2 Rebuys + 1 Double Add On |
| FRIDAY, JANUARY 22, 2010 | |||||
| 12:00 | 8 | Main Event Day 2 | DEAUVILLE | €5,000 + €300 | Freezeout |
| 14:00 | 12 | NL Freezeout - Final Day | DEAUVILLE | €1,500 + €150 | Freezeout |
| 18:00 | 15 | Super Satellite to 1K NL - Event #20 | TROUVILLE | €100 + €20 | Unl. Rebuys + Add On |
| 21:00 | 16 | NL Freezeout - Day 1 | DEAUVILLE | €2,000 + €200 | Freezeout |
| SATURDAY, JANUARY 23, 2010 | |||||
| 12:00 | 8 | Main Event Day 3 | DEAUVILLE | €5,000 + €300 | Freezeout |
| 12:00 | 17 | Ladies ONLY NL Freezeout | DEAUVILLE | €200 + €20 | Freezeout |
| 14:00 | 15 | NL Freezeout - Final Day | DEAUVILLE | €2,000 + €200 | Freezeout |
| 16:00 | 18 | High Roller - Day 1 | DEAUVILLE | €20,000 + €300 | Freezeout |
| 18:00 | 19 | Super Satellite to EPT Monte Carlo | TROUVILLE | €500 + €50 | 1 Rebuy |
| 21:00 | 20 | NL Freezeout - Day 1 | DEAUVILLE | €1,000 + €100 | Freezeout |
| SUNDAY, JANUARY 24, 2010 | |||||
| 12:00 | 8 | Main Event Day 4 - 24 players to 8 players | DEAUVILLE | €5,000 + €300 | Freezeout |
| 12:00 | 18 | High Roller - Day 2 | DEAUVILLE | €20,000 + €300 | Freezeout |
| 14:00 | 19 | NL Freezeout - Final Day | DEAUVILLE | €1,000 + €100 | Freezeout |
| 16:00 | 21 | NL Freezeout - Day 1 | DEAUVILLE | €500 + €50 | Freezeout |
| MONDAY, JANUARY 25, 2010 | |||||
| 12:00 | 8 | Main Event - Final - TV | DEAUVILLE | €5,000 + €300 | Freezeout |
| 12:00 | 21 | NL Freezeout - Final Day | DEAUVILLE | €500 + €50 | Freezeout |
| 12:00 | 18 | High Roller - Final Day | DEAUVILLE | €20,000 + €300 | Freezeout |
| 12:00 | 22 | NL Holdem - One Day Tournament | DEAUVILLE | €300 + €30 | Turbo |

| Venue | Casino Barrière de Deauville |
| Location | Deauville, France |
| Dates | January 20-25, 2010 |
| Buy-In | 5,000+300 EUR |
| CAP | 700 |
| Rank | Name | TLB Points |
|---|---|---|
| 1. | Luca Pagano | 4060 |
| 2. | Bertrand "ElkY" Grospellier | 3803 |
| 3. | Sebastian Ruthenberg | 3063 |
| 4. | Mike McDonald | 2987 |
| 5. | Antony Lellouche | 2887 |
| 6. | Dario Minieri | 2562 |
| 7. | Johannes Strassmann | 2519 |
| 8. | Jason Mercier | 2320 |
| 9. | Joao Barbosa | 2308 |
| 10. | William Thorson | 2301 |
| Rank | Name | Top Ten Cash |
| 1. | Glen Chorny | $3,170,600 |
| 2. | Pieter de Korver | $3,008,852 |
| 3. | Poorya Nazari | $3,000,000 |
| 4. | Bertrand "ElkY" Grospellier | $2,898,182 |
| 5. | Jason Mercier | $2,590,386 |
| 6. | Gavin Griffin | $2,429,103 |
| 7. | Sebastian Ruthenberg | $2,414,459 |
| 8. | Michael Martin | $2,397,730 |
| 9. | Denes Kalo | $2,308,870 |
| 10. | Constant Rijkenberg | $1,960,400 |





