EPT Copenhagen
The EPT has never missed a season in Copenhagen – proof, as if any were needed – that Nordic players really love to play poker. This season the DKK 37,250 event is running from February 20-25, 2012 at Casino Copenhagen and, as always, is certain to attract hundreds of pros from all over the Nordic region and beyond.
Last year’s event was the second year running that a Swedish player won, with Michael Tureniec achieving one of the best results of his career, taking DKK 3,700,000 in first prize money (approximately €496,271) back home to Stockholm. Tureniec’s previous best result was runner-up at EPT London in Season 5. As always at EPT Copenhagen, Scandinavians dominated the field. There were 38 countries represented but more than half the 449 players came from Denmark (109), Sweden and Norway.
SHAMBALLA JEWELS
In addition to their title and cash prize, the winner of all EPT Season 8 Main Events will receive a stunning bracelet from Shamballa Jewels, one of the most exclusive jewellery firms in the world. Owned by Mads and Mikkel Kornerup, Shamballa has existed since 2004 and is worn by numerous A-list celebrities around the world such as Jay-Z, Michael Jordan, Ashton Kutcher and many more. The beautiful jewellery is inspired by ancient traditions of Buddhism, meditation and yoga and designed for people who want to radiate individuality and exclusivity. Each bracelet is worth more than €10,000 and designed with black engraved ceramic balls, three 18k rhodanized white gold balls and one 10mm diamond pavé made on an 18k rose gold ball; each bracelet includes letters to denote the individual EPT event. The EPT8 Grand Final, champion’s bracelet is valued at around €25,000. This is Shamballa Jewels’ second season as the Official Bracelet Sponsor of EPT8 Main Events. For more information visit: www.shamballajewels.com or on Facebook.
VENUE
Casino Copenhagen
Amager Boulevard 70
2300 Copenhagen S
Denmark
Tel: +45 33 965 965
E-mail: mailto:info@casinos.dk
Web: www.epthotels.com
Casino Copenhagen is situated in the Radisson SAS Scandinavia Hotel.
Dress code: No sports wear
Minimum age: 18
TOURNAMENT STRUCTURE
Most EPT Season 8 Main Events have the same structure. Please click EPT Structure for details.
TOURNAMENT RULES
Make sure you read the EPT Tournament Rules and Regulations.
MEDIA INFORMATION
Media must apply for accreditation online at www.europeanpokertour.com/media/.
SCHEDULE
| TIME | # | EVENT | BUY-IN IN DKK | CAP |
|---|---|---|---|---|
| February 19 - Sunday | ||||
| 14:30 | 1 | NL - One Re Buy Super Satellite to Main Event | 3,880 + 310 | 100 |
| 18:00 | 2 | NL - Unlimited Re-buys Super Satellite to Main Event | 1,500 + 225 | 100 |
| February 20 - Monday | ||||
| 12:00 | 3 | Main Event Day 1A | 35,000 + 2,250 | 500 |
| 15:00 | 4 | PLO - Turbo "6 Max" | 35,000 + 2,250 | 60 |
| 18:00 | 5 | NL - One Re-buy Super Satellite to Main Event | 3,880 + 310 | 100 |
| February 21 - Tuesday | ||||
| 12:00 | 3 | Main Event Day 1B | 35,000 + 2,250 | 500 |
| 18:00 | 6 | NL - Turbo - Bounty | 7,500 + 7,500 + 1,200 | 100 |
| 20:00 | 7 | PLO - Turbo "Dealers Choice - 4 or 5 Cards" - "8 Max" | 2,200 + 250 | 48 |
| February 22 - Wednesday | ||||
| 12:00 | 3 | Main Event Day 2 | 35,000 + 2,250 | N/A |
| 17:00 | 8 | NL - Hold'em - Day 1 | 15,000 + 1,200 | 100 |
| 20:00 | 9 | NL - Turbo "Win The Button" | 2,200 + 250 | 80 |
| February 23 - Thursday | ||||
| 12:00 | 3 | Main Event Day 3 | 35,000 + 2,250 | N/A |
| 12:30 | 10 | NL - Turbo - Bounty | 3,750 + 3,750 +610 | 80 |
| 13:00 | 8 | NL - Hold'em - Final Day | 15,000 + 1,200 | N/A |
| 16:30 | 11 | NL - Hold'em - Day 1 | 7,500 + 610 | 100 |
| 17:00 | 12 | NL - Heads Up - 16 Player Cap - Day 1 (play to 4 Players) | 22,500 + 1,510 | 16 |
| 20:00 | 13 | NL - Turbo – Random Bounty (10 random at €1,000 & 70 at €100) |
2,250 + 750 +275 | 80 |
| February 24 - Friday | ||||
| 12:00 | 3 | Main Event Day 4 | 35,000 + 2,250 | N/A |
| 12:15 | 12 | NL - Heads Up -16 Player Cap - Final Day | 22,500 + 1,510 | N/A |
| 12:30 | 14 | NL - Hold'em - Re-Entry - Day 1 | 50,000 + 3,000 | 60 |
| 12:45 | 15 | NL - Hold'em - Day 1 | 7,500 + 610 | 100 |
| 13:00 | 11 | NL - Hold'em - Final Day | 7,500 + 610 | N/A |
| 15:00 | 16 | NL - Hold'em - Women's Event | 2,200 + 250 | 60 |
| 18:00 | 17 | PLO - Single Re-buy - Day 1 | 7,500 + 610 | 60 |
| 20:00 | 18 | NL - Turbo "Rivers" | 2,200 + 250 | 80 |
| February 25 - Saturday | ||||
| 12:00 | 3 | Main Event Day 5 - Final Table | 35,000 + 2,250 | N/A |
| 12:15 | 14 | NL - Hold'em - Re-Entry - Final Day | 50,000 + 3,000 | N/A |
| 12:15 | 15 | NL - Hold'em - Final Day | 7,500 + 610 | N/A |
| 12:30 | 17 | PLO - Final Day | 7,500 + 610 | N/A |
| 12:30 | 19 | NL - Turbo | 2,200 + 250 | 80 |
| 14:00 | 20 | NL - Turbo "6 Max" | 50,000 + 3,000 | 60 |
| 16:30 | 21 | NL - Hyper Turbo - 10K Stack, 10 Minute Levels | 750 + 110 | 120 |






