EPT Berlin
The European Poker Tour’s Season 8 visit to Berlin will be the third occasion the tour has visited the German capital. This is one of the biggest stops on the tour schedule, as this event has historically attracted a big field. In the first year, and incredible 945 players took part in the Main Event, while 773 registered to play in 2011. The 2012 event is set to be as popular, so book your seat now.
The big winner in Season 7 was Canadian player Ben Wilinofsky, who took down the title and €825,000 in first place prize money. The final table featured four players from Germany, but the local talent was unable to get the win on home soil. In the two years the EPT has visited Berlin, the total prize money awarded in Main Events has been more than €8,500,000 - the 2012 event will see it reach new heights.
SHAMBALLA JEWELS
In addition to their title and cash prize, the winner of all EPT Season 8 Main Events will receive a stunning bracelet from Shamballa Jewels, one of the most exclusive jewellery firms in the world. Owned by Mads and Mikkel Kornerup, Shamballa has existed since 2004 and is worn by numerous A-list celebrities around the world such as Jay-Z, Michael Jordan, Ashton Kutcher and many more. The beautiful jewellery is inspired by ancient traditions of Buddhism, meditation and yoga and designed for people who want to radiate individuality and exclusivity. Each bracelet is worth more than €10,000 and designed with black engraved ceramic balls, three 18k rhodanized white gold balls and one 10mm diamond pavé made on an 18k rose gold ball; each bracelet includes letters to denote the individual EPT event. The PokerStars and Monte-Carlo®Casino EPT Grand Final, champion’s bracelet is valued at around €25,000. This is Shamballa Jewels’ second season as the Official Bracelet Sponsor of EPT8 Main Events. For more information visit: www.shamballajewels.com or on Facebook.
VENUE
Grand Hyatt Berlin
Marlene-Dietrich-Platz 2
10785 Berlin
Web: www.berlin.grand.hyatt.de
For details of tournament registration by bank wire: ept2012@spielbank-berlin.de
Tel: +49 30 255 99 555
Fax: +49 30 255 99 557
Dress code: Smart casual. No shorts. Sneaker/trainers accepted. Poker players may wear sunglasses and caps only inside tournament area, not in the main casino. No track suits in main Casino.
Important note: Due to legal restrictions in Germany, it is not allowed to use any kind of Gaming branding during the entire EPT Berlin 2012. This includes the complete range of Gaming branding - either poker room or TV format branding.
TOURNAMENT STRUCTURE
Most EPT Season 8 Main Events have the same structure. Please click EPT Structure for details.
TOURNAMENT RULES
Make sure you read the EPT Tournament Rules and Regulations.
MEDIA INFORMATION
Media must apply for accreditation online at www.europeanpokertour.com/media/.
SCHEDULE
| TIME | # | EVENT | BUY IN |
|---|---|---|---|
| Daily | |||
| Cash Games and Sit & Go's | Various | ||
| April 15 - Sunday | |||
| 18:00 | 1 | NL - Unl Re Buys Super Satellite to Main Event | €200 + €20 |
| 21:00 | 2 | NL - Turbo | €300 + €30 |
| April 16 - Monday | |||
| 12:00 | 3 | Main Event Day 1A | €5,000 + €300 |
| 17:00 | 4 | PLO - Turbo | €2,000 + €100 |
| 20:00 | 5 | NL - One Re Buy Super Satellite to Main Event Day 1B | €500 + €50 |
| April 17 - Tuesday | |||
| 12:00 | 3 | Main Event Day 1B | €5,000 + €300 |
| 20:00 | 6 | NL - Turbo - Bounty | €1,000 + €1,000 + €100 |
| April 18 - Wednesday | |||
| 12:00 | 3 | Main Event Day 2 | €5,000 + €300 |
| 18:00 | 7 | NL - Holdem - Day 1 | €2,000 + €150 |
| 21:00 | 8 | NL - Turbo - Rivers! | €300 + €30 |
| April 19 - Thursday | |||
| 12:00 | 3 | Main Event Day 3 - play down to 24 players | €5,000 + €300 |
| 12:00 | 9 | NL - Heads Up - 32 Player Cap - Day 1 | €3,000 + €200 |
| 12:00 | 10 | NL - Turbo - Bounty | €500 + €500 + €50 |
| 13:00 | 7 | NL - Holdem - Final Day | €2,000 + €150 |
| 17:00 | 11 | NL - Holdem - Day 1 | €1,000 + €100 |
| 21:00 | 12 | NL - Turbo | €300 + €30 |
| April 20 - Friday | |||
| 12:00 | 3 | Main Event Day 4 - play down to 8 players | €5,000 + €300 |
| 12:00 | 9 | NL - Heads Up - 32 Player Cap - Final Day | €3,000 + €200 |
| 12:00 | 13 | NL - Holdem - Women's Event | €300 + €30 |
| 12:00 | 14 | NL - Holdem - Re-Entry - "8 Max" - Day 1 | €10,000 + €300 |
| 12:00 | 15 | NL - Turbo | €1,000 + €100 |
| 13:00 | 11 | NL - Holdem - Final Day | €1,000 + €100 |
| 16:00 | 16 | NL - Holdem - Day 1 | €1,000 + €100 |
| 18:00 | 17 | PLO - Single Rebuy - Day 1 | €1,000 + €100 |
| 21:00 | 18 | NL - Turbo - Win the Button! | €300 + €30 |
| April 21 - Saturday | |||
| 12:00 | 3 | Main Event Day 5 - Final Table | €5,000 + €300 |
| 12:00 | 14 | NL - Holdem - Re-Entry - "8 Max" - Final Day | €10,000 + €300 |
| 12:00 | 16 | NL - Holdem - Final Day | €1,000 + €100 |
| 12:00 | 17 | PLO - Single Rebuy - Final Day | €1,000 + €100 |
| 13:00 | 19 | NL - Turbo - EPT Spring Fling - €30,000 Guaranteed! | €300 + €30 |
| 15:00 | 20 | NL - Turbo - "6 Max" | €5,000 + €200 |
| 17:00 | 21 | NL - Hyper Turbo - 10K Stack, 10 Min Levels, €10K GTD! | €100 + €20 |
***All tournaments may have a day added or subtracted at Tournament Director discretion





