Welcome to the European Poker Tour online database. The database contains details on all players who have cashed in an EPT event. Use the search box to find the results of an individual player, or try the various rankings below.
|
|---|
|
|||
|---|---|---|---|
| By Last Name | Cash Ranking | Tournament Leader Board | |
|
|||
| All Players | By Individual Country | ||
|
|||
| Season 1 | Season 2 | Season 3 | Season 4 |
|
|||
| All EPT Events | |||
| Rank | Name | TLB Points |
|---|---|---|
| 1. | Luca Pagano | 4251 |
| 2. | Bertrand "ElkY" Grospellier | 4116 |
| 3. | Johannes Strassmann | 3466 |
| 4. | Sebastian Ruthenberg | 3218 |
| 5. | Antony Lellouche | 3083 |
| 6. | Mike McDonald | 3005 |
| 7. | Arnaud Mattern | 2834 |
| 8. | Joao Barbosa | 2627 |
| 9. | Dario Minieri | 2562 |
| 10. | Jason Mercier | 2491 |
| Rank | Name | Top Ten Cash |
| 1. | Glen Chorny | $3,170,600 |
| 2. | Pieter de Korver | $3,008,852 |
| 3. | Poorya Nazari | $3,000,000 |
| 4. | Bertrand "ElkY" Grospellier | $2,992,995 |
| 5. | Jason Mercier | $2,604,337 |
| 6. | Gavin Griffin | $2,429,103 |
| 7. | Sebastian Ruthenberg | $2,426,417 |
| 8. | Michael Martin | $2,397,730 |
| 9. | Denes Kalo | $2,308,870 |
| 10. | Nicolas Chouity | $2,261,238 |
EPT Database - Find a Player






