| Rank | Name | TLB Points |
|---|---|---|
| 1. | Luca Pagano | 3902 |
| 2. | Bertrand "ElkY" Grospellier | 3354 |
| 3. | Sebastian Ruthenberg | 3063 |
| 4. | Antony Lellouche | 2887 |
| 5. | Johannes Strassmann | 2519 |
| 6. | Jason Mercier | 2320 |
| 7. | William Thorson | 2301 |
| 8. | Dario Minieri | 2227 |
| 9. | Mike McDonald | 2208 |
| 10. | Joao Barbosa | 2173 |
| 11. | Arnaud Mattern | 2173 |
| 12. | Julian Thew | 2113 |
| 13. | Andreas Hoivold | 2107 |
| 14. | Ram Vaswani | 2081 |
| 15. | Johnny Lodden | 2045 |
| 16. | Glen Chorny | 1962 |
| 17. | Roland de Wolfe | 1912 |
| 18. | Michael Martin | 1879 |
British online pro Jake “neverbluff67” Cody has won €847,000 and the EPT Deauville champion’s title after seeing off competition from a record-breaking field that included 13 EPT champions and two former world champions.
PokerStars qualifier Teodor Caraba from Romania goes into the final of EPT Deauville with a massive chip lead after knocking out Team PokerStars Pro Bertrand "ElkY" Grospellier.
A total of 24 players will making their way back to the opulent Salle des Ambassadeurs at Casino Barrière tomorrow for Day 4 of the €5,300 EPT Deauville main event.