EPT Awards
EPT Awards are back for Season 8!
The PokerStars.com European Poker Tour Season 8 Awards will reward the best performing players over the course of the season, and the awards will be handed out at a glittering ceremony to celebrate the accomplishments of the stars of the European game.
The table below display the current rankings in each category and will be updated after the end of every event, so check back regularly to see the latest scores and standings.
CONGRATULATIONS TO OUR EPT SEASON 8 AWARD WINNERS
The PokerStars.com European Poker Tour Season 8 Awards rewarded the best performing players over the course of this season. The awards were handed out at a glittering ceremony during the PokerStars party at the end of the EPT Grand Final in May 2012.
PLAYER OF THE YEAR – Ondrej Vinklarek, Czech Republic
ACHIEVEMENT OF THE YEAR – Roberto Romanello, UK
PLAYERS’ CHOICE OF THE YEAR – Roberto Romanello, UK
HEADS-UP PLAYER OF THE YEAR – Melanie Weisner, USA
OMAHA PLAYER OF THE YEAR – Khiem Nguyen, Germany
ONLINE QUALIFIER OF THE YEAR – Pierre Neuville, Belgium
MIXED GAME PLAYER OF THE YEAR – Team PokerStars Pro Salvatore Bonavena, Italy
BEST COUNTRY - Lebanon
The tables below display the rankings in each category.
EPT 8 PLAYER OF THE YEAR
| Rank | Player | Pts | Country | Status |
|---|---|---|---|---|
| 1 | Ondrej Vinklarek | 3,160 | Czech Republic | |
| 2 | Roberto Romanello | 2,735 | UK | |
| 3 | Bryn Kenney | 2,640 | USA | |
| 4 | Martin Finger | 2,435 | Germany | |
| 4 | Nick Yunis | 2,435 | Chile | |
| 6 | Steve O'Dwyer | 2,430 | USA | |
| 7 | Mick Graydon | 2,020 | Ireland | |
| 8 | Jonathan Duhamel | 1,960 | Canada | Team PokerStars Pro |
| 9 | Andrew Chen | 1,920 | Canada | |
| 10 | Govert Metaal | 1,720 | Netherlands | |
| 11 | Philipp Gruissem | 1,710 | Germany | |
| 12 | Konstantin Puchkov | 1,665 | Russia | |
| 13 | Eugene Katchalov | 1,655 | Ukraine | Team PokerStars Pro |
| 14 | Zimnan Ziyard | 1,520 | UK | |
| 15 | Michael Telker | 1,515 | USA | |
| 16 | Matthias De Meulder | 1,455 | Belgium | Team PokerStars Pro |
| 17 | Jannick Wrang | 1,445 | Denmark | |
| 18 | Shannon Shorr | 1,440 | USA | |
| 19 | Roger Hairabedian | 1,400 | France | |
| 20 | Olivier Busquet | 1,390 | USA | |
| 21 | Ruben Visser | 1,340 | Netherlands | |
| 21 | Frederik Jensen | 1,340 | Denmark | |
| 23 | Jan Bendik | 1,330 | Slovakia | |
| 24 | Andrey Pateychuk | 1,310 | Russia | |
| 25 | Yorane Kerignard | 1,300 | France | |
| 25 | Anton Wigg | 1,300 | Sweden | |
| 25 | Vadzim Kursevich | 1,300 | Belarus | |
| 28 | Mihails Morozovs | 1,290 | Latvia | |
| 29 | Pierre Neuville | 1,280 | Belgium | EPT6 Online Qualifier |
| 30 | Johnny Lodden | 1,270 | Norway | Team PokerStars Pro |
| 31 | Andras Kovacs | 1,230 | Hungary | |
| 32 | Andre Klebanov | 1,225 | Belarus | |
| 33 | Agris Klaise | 1,190 | Latvia | |
| 34 | Mario Puccini | 1,170 | Germany | |
| 34 | Mickey Petersen | 1,170 | Denmark | Team PokerStars Online |
| 34 | Joni Jouhkimainen | 1,170 | Finland | |
| 37 | Nicolas Levi | 1,150 | France | |
| 38 | Yury Gulyy | 1,142 | Russia | |
| 39 | Stevie Tripp | 1,140 | Canada | |
| 40 | Andreas Wiese | 1,121 | Germany | |
| 41 | Martin Schleich | 1,120 | Germany | |
| 41 | Kunimaro Kojo | 1,120 | Japan | |
| 43 | Koen De Visscher | 1,118 | Belgium | |
| 44 | Yulius Sepman | 1,095 | Russia | |
| 45 | Ronny Kaiser | 1,090 | Switzerland | |
| 46 | Kenny Hallaert | 1,090 | Belgium | |
| 47 | Juha Helppi | 1,085 | Finland | |
| 48 | David Vamplew | 1,070 | UK | |
| 49 | Kevin MacPhee | 1,060 | USA | |
| 50 | Robert Deppe | 1,060 | USA | |
| 51 | Tobias Garp | 1,050 | Sweden | |
| 52 | Mike McDonald | 1,045 | Canada | |
| 53 | David Boyaciyan | 1,030 | Netherlands | |
| 54 | Juan Manuel Pastor | 1,020 | Spain | Team PokerStars Pro |
| 54 | John Dibella | 1,020 | USA | |
| 54 | Rumen Nanev | 1,020 | Bulgaria | |
| 54 | Kyle Julius | 1,020 | USA | |
| 58 | Davidi Kitai | 1,000 | Belgium | |
| 58 | Andre Morath | 1,000 | Hungary | |
| 60 | Daniel Smith | 995 | Canada | |
| 61 | Grzegorz Cichocki | 985 | Poland | |
| 61 | Andreas Samuelsson | 985 | Swiss | |
| 63 | Ole Schemion | 980 | Germany | |
| 63 | Chris McClung | 980 | Canada | |
| 65 | Georgios Kapalas | 975 | Greece | PokerStars Greek Challenger |
| 66 | Daniel Neilson | 970 | Australia | |
| 66 | David Sonelin | 970 | Sweden | |
| 66 | Dragan Kostic | 970 | Spain | |
| 66 | Dmitry Gromov | 970 | Russia | |
| 70 | Dominykas Karmazinas | 960 | Lithuania | |
| 70 | Mustapha Kanit | 960 | Italy | IPT Player of the Year |
| 72 | Benny Spindler | 950 | Germany | |
| 73 | Pius Heinz | 945 | Austria | Team PokerStars Pro |
| 74 | Viliyan Petleshkov | 936 | Bulgaria | |
| 75 | Jason Wheeler | 935 | USA | |
| 76 | Alexey Ermolov | 930 | Russia | |
| 77 | Saar Wilf | 925 | Israel | |
| 78 | Christopher Lastiwka | 910 | Canada | |
| 79 | Mikhail Petrov | 900 | Russia | |
| 79 | Faraz Jaka | 900 | USA | |
| 79 | Stefan Huber | 900 | Switzerland | |
| 82 | Mathew Frankland | 890 | UK | |
| 83 | Isabel Baltazar | 880 | France | |
| 83 | Barny Boatman | 880 | UK | |
| 83 | Martins Adeniya | 880 | UK | |
| 86 | Salvatore Bonavena | 875 | Italy | Team PokerStars Pro |
| 86 | Salvatore Bianco | 875 | Italy | |
| 88 | Dylan Wilkerson | 870 | USA | |
| 89 | Melanie Weisner | 860 | USA | |
| 89 | Joris Springael | 860 | Belgium | |
| 91 | Marco Leonzio | 855 | Italy | |
| 92 | Dimitar Danchev | 850 | Bulgaria | |
| 92 | Paul Guichard | 850 | France | |
| 94 | Rupert Elder | 848 | UK | |
| 94 | Martin Jacobson | 848 | Sweden | EPT7 Online Qualifier |
| 96 | Xuan Liu | 840 | Canada | |
| 97 | Vanessa Rousso | 810 | USA | Team PokerStars Pro |
| 98 | Berndt Gleissner | 800 | Germany | |
| 98 | Stavros Kalfas | 800 | Greece | |
| 100 | Jean-Noel Thorel | 795 | France |
All player names are recorded as per the Player Registration and Waiver Form for each event. Please ensure your name and details are entered correctly - and legibly - on this form by the payout team so that your points can be calculated accurately. EPT bears no responsibility for any points miscalculated due any error in the spelling of player names. Please check these rankings approximately one week after each event and email ept@pokerstars.com as soon as possible if you believe points have been miscalculated. Any errors must be reported within 30 days after each event for review and update of the ranking.
EPT 8 OMAHA PLAYER
| Rank | Player | Pts | Country |
|---|---|---|---|
| 1 | Khiem Nguyen | 800 | Germany |
| 2 | Ori Miller | 630 | Israel |
| 3 | Roman Romanovsky | 600 | Ukraine |
| 4 | Ben Vinson | 540 | UK |
| 5 | Ivan Kudryavstev | 525 | Russia |
| 6 | Nacho Barbero | 500 | Argentina |
| 7 | Juha Helppi | 465 | Finland |
| 8 | Ibrahim Ghassan | 450 | Lebanon |
| 9 | Paul Chapelle | 450 | France |
| 10 | Tome Moreira | 420 | Portugal |
EPT MIXED GAMES PLAYER
| Rank | Player | Pts | Country |
|---|---|---|---|
| 1 | Salvatore Bonavena | 625 | Italy |
| 2 | David Williams | 500 | USA |
| 3 | Ricky Tang | 450 | Canada |
| 4 | Christopher Brammer | 450 | UK |
| 5 | David Ulliott | 450 | UK |
| 6 | Martin Kabrhel | 400 | Czech Republic |
| 7 | Matthew Giannetti | 375 | USA |
| 8 | Ian Taylor | 375 | UK |
| 9 | Erich Kollmann | 360 | Austria |
| 10 | Gary Lindsay | 350 | UK |
EPT HEADS-UP PLAYER OF THE YEAR
| Rank | Player | Pts | Country |
|---|---|---|---|
| 1 | Melanie Weisner | 495 | USA |
| 2 | Martin Finger | 485 | Germany |
| 3 | David Kolmberger | 360 | Germany |
| 4 | Nick Yunis | 360 | Chile |
| 5 | Scott Seiver | 300 | USA |
| 6 | Salvatore Bianco | 300 | Italy |
| 7 | Martin Metzger | 300 | Germany |
| 8 | Guillermo Garcia | 300 | Spain |
| 9 | Vicky Coren | 300 | UK |
| 10 | Wade Townsend | 300 | USA |
EPT 8 BEST ONLINE QUALIFIER
| Rank | Players | Total | Live | Online |
|---|---|---|---|---|
| 1 | Pierre Neuville | 1680 | 780 | 900 |
| 2 | Martin Finger | 1650 | 1050 | 600 |
| 3 | Mohsin Charania | 1550 | 950 | 600 |
| 4 | Jannick Wrang | 1400 | 1000 | 400 |
| 5 | Lucille Cailly | 1250 | 950 | 300 |
| 6 | Martin Jacobson | 1148 | 548 | 600 |
| 7 | walid bou-habib | 1100 | 300 | 800 |
| 8 | Zimnan Ziyard | 1100 | 800 | 300 |
| 9 | clayton mozdzen | 1100 | 700 | 400 |
| 10 | Kevin John Mac Phee | 1080 | 480 | 600 |
EPT 8 BEST COUNTRY
| Rank | Countries | Entrants | Cashes | Percentage |
|---|---|---|---|---|
| 1 | Lebanon | 94 | 23 | 24.47% |
| 2 | Hungary | 85 | 17 | 20.00% |
| 3 | Russia | 514 | 97 | 18.87% |
| 4 | USA | 737 | 138 | 18.72% |
| 5 | Bulgaria | 107 | 20 | 18.69% |
| 6 | Spain | 389 | 71 | 18.25% |
| 7 | Denmark | 219 | 37 | 16.89% |
| 8 | Romania | 170 | 27 | 15.88% |
| 9 | UK | 548 | 87 | 15.88% |
| 10 | Sweden | 346 | 54 | 15.61% |
*only listed countries with the required minimum of 16 Main Event cashes.




