PAYOUT
| Position | Zloty (PLN) | Euros* |
|---|---|---|
| 1 | 1,358,420 | 367,141 |
| 2 | 759,500 | 205,270 |
| 3 | 455,700 | 123,162 |
| 4 | 325,500 | 87,973 |
| 5 | 269,080 | 72,724 |
| 6 | 212,660 | 57,476 |
| 7 | 169,260 | 45,746 |
| 8 | 121,520 | 32,843 |
| 9 | 78,120 | 21,114 |
| 10 | 78,120 | 21,114 |
| 11 | 60,760 | 16,422 |
| 12 | 60,760 | 16,422 |
| 13 | 52,080 | 14,076 |
| 14 | 52,080 | 14,076 |
| 15 | 39,060 | 10,557 |
| 16 | 39,060 | 10,557 |
| 17 | 26,040 | 7,038 |
| 18 | 26,040 | 7,038 |
| 19 | 26,040 | 7,038 |
| 20 | 26,040 | 7,038 |
| 21 | 26,040 | 7,038 |
| 22 | 26,040 | 7,038 |
| 23 | 26,040 | 7,038 |
| 24 | 26,040 | 7,038 |
| 4,340,000 | 1,172,973 |
*At 3.7 PLN/1 Euro exchange rate

| Venue | Casinos Poland Hyatt Regency |
| Location | Warsaw, Poland |
| Dates | November 15-19, 2008 |
| Buy-In | PLN 20,000 + 1,000 |
| CAP | 400 |
| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Sebastian Ruthenberg | 2438 |
| 3. | Luca Pagano | 2413 |
| 4. | Jason Mercier | 2310 |
| 5. | Antony Lellouche | 2236 |
| 6. | Julian Thew | 2190 |
| 7. | Ram Vaswani | 2151 |
| 8. | Dario Minieri | 2069 |
| 9. | Johnny Lodden | 2034 |
| 10. | Glen Chorny | 1976 |
| Top 10 winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Jason Mercier | €1,757,280 |
| 5. | Michael Martin | €1,701,000 |
| 6. | Sebastian Ruthenberg | €1,641,974 |
| 7. | Denes Kalo | €1,554,000 |
| 8. | Marc Karam | €1,269,470 |
| 9. | Sander Lylloff | €1,170,700 |
| 10. | Mark Teltscher | €1,087,988 |
EPT Database - Find a Player






