PAYOUT
Admin fees and taxes have been deducted from the total prize pool. Players who have cashed at a live tournament and have a question about their payout should e-mail: registrations@pokerstars.com
| Position | Zloty (PLN) | Euros* |
|---|---|---|
| 1 | 1,358,420 | 367,141 |
| 2 | 759,500 | 205,270 |
| 3 | 455,700 | 123,162 |
| 4 | 325,500 | 87,973 |
| 5 | 269,080 | 72,724 |
| 6 | 212,660 | 57,476 |
| 7 | 169,260 | 45,746 |
| 8 | 121,520 | 32,843 |
| 9 | 78,120 | 21,114 |
| 10 | 78,120 | 21,114 |
| 11 | 60,760 | 16,422 |
| 12 | 60,760 | 16,422 |
| 13 | 52,080 | 14,076 |
| 14 | 52,080 | 14,076 |
| 15 | 39,060 | 10,557 |
| 16 | 39,060 | 10,557 |
| 17 | 26,040 | 7,038 |
| 18 | 26,040 | 7,038 |
| 19 | 26,040 | 7,038 |
| 20 | 26,040 | 7,038 |
| 21 | 26,040 | 7,038 |
| 22 | 26,040 | 7,038 |
| 23 | 26,040 | 7,038 |
| 24 | 26,040 | 7,038 |
| 4,340,000 | 1,172,973 |
*At 3.7 PLN/1 Euro exchange rate

| Venue | Casinos Poland Hyatt Regency |
| Location | Warsaw, Poland |
| Dates | November 15-19, 2008 |
| Buy-In | PLN 20,000 + 1,000 |
| CAP | 400 |
| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 3113 |
| 2. | Luca Pagano | 3067 |
| 3. | Sebastian Ruthenberg | 3063 |
| 4. | Johannes Strassmann | 2390 |
| 5. | Jason Mercier | 2320 |
| 6. | William Thorson | 2301 |
| 7. | Antony Lellouche | 2258 |
| 8. | Julian Thew | 2107 |
| 9. | Andreas Hoivold | 2081 |
| 10. | Dario Minieri | 2069 |
| Top 10 winners | Amount | |
| 1. | Pieter de Korver | €2,300,000 |
| 2. | Poorya Nazari | €2,238,806 |
| 3. | Bertrand "ElkY" Grospellier | €2,080,855 |
| 4. | Glen Chorny | €2,077,143 |
| 5. | Gavin Griffin | €1,825,010 |
| 6. | Jason Mercier | €1,757,280 |
| 7. | Sebastian Ruthenberg | €1,724,774 |
| 8. | Michael Martin | €1,701,000 |
| 9. | Denes Kalo | €1,567,060 |
| 10. | Constant Rijkenberg | €1,508,000 |
EPT Database - Find a Player






