Ept Barcelona
Ept Barcelona
EPT Barcelona returns to its traditional end-of-summer slot for EPT Season 8 with a Main Event running August 27 – September 1. The whole event will once again be taking place in an annexe of the Gran Casino at the Arts Hotel giving the event a fantastically spacious venue in a very luxurious setting.
Last season's event was a spectacular success with by far the biggest field the tournament has ever drawn. More than 750 players competed , making it the biggest poker tournament ever held in Spain with a € 3,790,000 prize pool. Swedish player Kent Lundmark scooped the massive €825,000 first prize after beating Spaniard Jose Cortes Lizano.
EPT Barcelona is also the final of the Estrellas Poker Tour.
VENUES
All EPT Barcelona tournaments:
Casino de Barcelona (annexe at The Arts Hotel)
Marina, 19-21 (Port Olímpic)
08005 Barcelona
Tel: 0034 93 352 1010
E-mail: info@epthotels.com
Web: www.epthotels.com
All cash games + SNGs:
Casino Barcelona
Marina, 19-21 (Port Olímpic)
08005 Barcelona
Tel: +34 93 225 7878
Casino dress code: smart casual (no shorts, sandals, sportswear or beach clothes, ripped jeans).
Minimum age: 18 years+.
Other information: You must bring your passport in order to gain entry.
For all other poker players, media and anyone else planning to attend EPT tournaments, we have set up a dedicated website for hotel bookings: www.epthotels.com. Please e-mail info@epthotels.com or call +34 93 352 1010 to take advantage of our special hotel rates.
TOURNAMENT STRUCTURE
Most EPT Season 8 Main Events have the same structure. Please click EPT Structure for details.
TOURNAMENT RULES
Tournament rules are available here.
MEDIA INFORMATION
Media must apply for accreditation online at www.europeanpokertour.com/media/.
SCHEDULE
| TIME | # | EVENT | BUY IN |
|---|---|---|---|
| Daily | |||
| Cash Games and Sit N Go's | Various | ||
| August 26 - Friday | |||
| 14:00 | 1 | NL - One Rebuy Super Satellite to Main Event | €500 + €50 |
| 18:00 | 2 | NL - One Rebuy Super Satellite to Main Event | €500 + €50 |
| 21:00 | 3 | NL - Turbo | €300 + €30 |
| August 27 - Saturday | |||
| 12:00 | 4 | Main Event Day 1A | €5,000 + €300 |
| 18:00 | 5 | NL - One Rebuy Super Satellite to Main Event | €500 + €50 |
| 21:00 | 6 | NL - Turbo Bounty | €300 + €100 + €30 |
| August 28 - Sunday | |||
| 12:00 | 4 | Main Event Day 1B | €5,000 + €300 |
| 19:00 | 7 | NL - Turbo - Bounty | €1,000 + €1,000 + €100 |
| August 29 - Monday | |||
| 12:00 | 4 | Main Event Day 2 - TV | €5,000 + €300 |
| 16:00 | 8 | NL - Holdem - Day 1 | €2,000 + €150 |
| 20:00 | 9 | PLO - One Rebuy - Day 1 | €1,000 + €100 |
| August 30 - Tuesday | |||
| 12:00 | 4 | Main Event Day 3 - TV | €5,000 + €300 |
| 12:00 | 10 | NL - Turbo - Bounty | €500 + €500 + €50 |
| 12:00 | 11 | NL - Heads Up - 64/32/16 Player Cap - Day 1 | €3,000 + €200 |
| 13:00 | 8 | NL - Holdem - Final Day | €2,000 + €150 |
| 13:00 | 9 | PLO - One Rebuy - Final Day | €1,000 + €100 |
| 16:00 | 12 | NL - Holdem - Day 1 | €1,000 + €100 |
| 21:00 | 13 | NL - Turbo Bounty | €300 + €100 + €30 |
| August 31 - Wednesday | |||
| 12:00 | 4 | Main Event Day 4 - TV | €5,000 + €300 |
| 12:00 | 11 | NL - Heads Up - 64/32/16 Player Cap - Final Day | €3,000 + €200 |
| 12:00 | 14 | NL - Holdem - Single Reload - Day 1 | €10,000 + €300 |
| 12:00 | 15 | NL - Holdem - Day 1 | €1,000 + €100 |
| 13:00 | 12 | NL - Holdem - Final Day | €1,000 + €100 |
| 14:00 | 16 | NL - Holdem - Ladies Only | €300 + €30 |
| 18:00 | 17 | PLO - Unlimited Rebuys - Day 1 | €500 + €50 |
| 21:00 | 18 | NL - Turbo Bounty | €300 + €100 + €30 |
| September 1 - Thursday | |||
| 12:00 | 4 | Main Event Day 5 - Final Table - TV | €5,000 + €300 |
| 12:00 | 14 | NL - Holdem - Single Reload - Final Day | €10,000 + €300 |
| 12:00 | 15 | NL - Holdem - Final Day | €1,000 + €100 |
| 12:00 | 17 | PLO - Unlimited Rebuys - Final Day | €500 + €50 |
| 14:00 | 19 | NL - Turbo - "6 Max" | €5,000 + €200 |
| 15:00 | 20 | NL - Holdem - Estrellas Poker Tour Special Event | €300 + €30 |




