 |

EPT GRAND FINAL (MONTE CARLO) PAY-OUT STRUCTURE
Total players: 298 Total prize pool: €2,980,000 Places paid: 27
Players' Nationalities | Players A-Z | Pay-Out Structure
PLACE
| PERCENTAGE
| PRIZE
|
1 | 32.0% | €900,000 |
2 | 17.6% | €492,000 |
3 | 9.0% | €251,000 |
4 | 7.0% | €195,000 |
5 | 6.0% | €168,000 |
6 | 5.0% | €140,000 |
7 | 4.0% | €112,000 |
8 | 3.0% | €84,000 |
9 | 2.0% | €56,000 |
10 | 1.2% | €33,500 |
11 | 1.2% | €33,500 |
12 | 1.2% | €33,500 |
13 | 1.0% | €28,100 |
14 | 1.0% | €28,100 |
15 | 1.0% | €28,100 |
16 | 0.8% | €22,400 |
17 | 0.8% | €22,400 |
18 | 0.8% | €22,400 |
19 | 0.6% | €16,800 |
20 | 0.6% | €16,800 |
21 | 0.6% | €16,800 |
22 | 0.6% | €16,800 |
23 | 0.6% | €16,800 |
24 | 0.6% | €16,800 |
25 | 0.6% | €16,800 |
26 | 0.6% | €16,800 |
27 | 0.6% | €16,800 |
Back to Press main page
|
 |