EPT Awards - Classement
Les trophées EPT Awards sont de retour pour la Saison 8 !
Les trophées PokerStars.com European Poker Tour Awards Saison 8 récompenseront les meilleures performances de la saison, et seront remis lors d'une cérémonie de gala pour célébrer les meilleurs joueurs du circuit européen.
Le tableau ci-dessous affiche les classements actuels de chaque catégorie. Les classements seront actualisés à l'issue de chaque événement, alors n'hésitez pas à revenir régulièrement pour découvrir les derniers résultats.
FÉLICITATIONS AUX VAINQUEURS D'UN TROPHÉE EPT SAISON 8
Les Awards de la Saison 8 du PokerStars.com European Poker Tour ont récompensé les meilleures performances des joueurs tout au long de la saison. Les trophées ont été décernés lors d'une cérémonie qui se déroulait dans le cadre de la soirée de clôture PokerStars de l'EPT Grand Final en mai 2012.
JOUEUR DE L'ANNÉE – Ondrej Vinklarek, République tchèque
PERFORMANCE DE L'ANNÉE – Roberto Romanello, Royaume-Uni
CHOIX DES JOUEURS DE L'ANNÉE – Roberto Romanello, Royaume-Uni
JOUEUR DE HEADS-UP DE L'ANNÉE – Melanie Weisner, USA
JOUEUR OMAHA DE L'ANNÉE – Khiem Nguyen, Allemagne
QUALIFIÉ EN LIGNE DE L'ANNÉE – Pierre Neuville, Belgique
JOUEUR DE JEUX MIXTES DE L'ANNÉE – Team PokerStars Pro Salvatore Bonavena, Italie
MEILLEUR PAYS - Liban
Les classements de chaque catégorie sont affichés dans les tableaux ci-dessous.
JOUEUR DE DE L'ANNÉE EPT 8
| Place | Joueur | Points | Pays | Statut |
|---|---|---|---|---|
| 1 | Ondrej Vinklarek | 3 160 | Czech Republic | |
| 2 | Roberto Romanello | 2 735 | UK | |
| 3 | Bryn Kenney | 2 640 | USA | |
| 4 | Martin Finger | 2 435 | Germany | |
| 4 | Nick Yunis | 2 435 | Chile | |
| 6 | Steve O'Dwyer | 2 430 | USA | |
| 7 | Mick Graydon | 2 020 | Ireland | |
| 8 | Jonathan Duhamel | 1 960 | Canada | Team PokerStars Pro |
| 9 | Andrew Chen | 1 920 | Canada | |
| 10 | Govert Metaal | 1 720 | Netherlands | |
| 11 | Philipp Gruissem | 1 710 | Germany | |
| 12 | Konstantin Puchkov | 1 665 | Russia | |
| 13 | Eugene Katchalov | 1 655 | Ukraine | Team PokerStars Pro |
| 14 | Zimnan Ziyard | 1 520 | UK | |
| 15 | Michael Telker | 1 515 | USA | |
| 16 | Matthias De Meulder | 1 .455 | Belgium | Team PokerStars Pro |
| 17 | Jannick Wrang | 1 445 | Denmark | |
| 18 | Shannon Shorr | 1 440 | USA | |
| 19 | Roger Hairabedian | 1 400 | France | |
| 20 | Olivier Busquet | 1 390 | USA | |
| 21 | Ruben Visser | 1 340 | Netherlands | |
| 21 | Frederik Jensen | 1 340 | Denmark | |
| 23 | Jan Bendik | 1 330 | Slovakia | |
| 24 | Andrey Pateychuk | 1 310 | Russia | |
| 25 | Yorane Kerignard | 1 300 | France | |
| 25 | Anton Wigg | 1 300 | Sweden | |
| 25 | Vadzim Kursevich | 1 300 | Belarus | |
| 28 | Mihails Morozovs | 1 290 | Latvia | |
| 29 | Pierre Neuville | 1 280 | Belgium | EPT6 Online Qualifier |
| 30 | Johnny Lodden | 1 270 | Norway | Team PokerStars Pro |
| 31 | Andras Kovacs | 1 230 | Hungary | |
| 32 | Andre Klebanov | 1 225 | Belarus | |
| 33 | Agris Klaise | 1 190 | Latvia | |
| 34 | Mario Puccini | 1 170 | Germany | |
| 34 | Mickey Petersen | 1 170 | Denmark | Team PokerStars Online |
| 34 | Joni Jouhkimainen | 1 170 | Finland | |
| 37 | Nicolas Levi | 1 150 | France | |
| 38 | Yury Gulyy | 1 142 | Russia | |
| 39 | Stevie Tripp | 1 140 | Canada | |
| 40 | Andreas Wiese | 1 121 | Germany | |
| 41 | Martin Schleich | 1 120 | Germany | |
| 41 | Kunimaro Kojo | 1 120 | Japan | |
| 43 | Koen De Visscher | 1 118 | Belgium | |
| 44 | Yulius Sepman | 1 095 | Russia | |
| 45 | Ronny Kaiser | 1 090 | Switzerland | |
| 46 | Kenny Hallaert | 1 090 | Belgium | |
| 47 | Juha Helppi | 1 085 | Finland | |
| 48 | David Vamplew | 1 070 | UK | |
| 49 | Kevin MacPhee | 1 060 | USA | |
| 50 | Robert Deppe | 1 060 | USA | |
| 51 | Tobias Garp | 1 050 | Sweden | |
| 52 | Mike McDonald | 1 045 | Canada | |
| 53 | David Boyaciyan | 1 030 | Netherlands | |
| 54 | Juan Manuel Pastor | 1 020 | Spain | Team PokerStars Pro |
| 54 | John Dibella | 1 020 | USA | |
| 54 | Rumen Nanev | 1 020 | Bulgaria | |
| 54 | Kyle Julius | 1 020 | USA | |
| 58 | Davidi Kitai | 1 000 | Belgium | |
| 58 | Andre Morath | 1 000 | Hungary | |
| 60 | Daniel Smith | 995 | Canada | |
| 61 | Grzegorz Cichocki | 985 | Poland | |
| 61 | Andreas Samuelsson | 985 | Swiss | |
| 63 | Ole Schemion | 980 | Germany | |
| 63 | Chris McClung | 980 | Canada | |
| 65 | Georgios Kapalas | 975 | Greece | PokerStars Greek Challenger |
| 66 | Daniel Neilson | 970 | Australia | |
| 66 | David Sonelin | 970 | Sweden | |
| 66 | Dragan Kostic | 970 | Spain | |
| 66 | Dmitry Gromov | 970 | Russia | |
| 70 | Dominykas Karmazinas | 960 | Lithuania | |
| 70 | Mustapha Kanit | 960 | Italy | IPT Player of the Year |
| 72 | Benny Spindler | 950 | Germany | |
| 73 | Pius Heinz | 945 | Austria | Team PokerStars Pro |
| 74 | Viliyan Petleshkov | 936 | Bulgaria | |
| 75 | Jason Wheeler | 935 | USA | |
| 76 | Alexey Ermolov | 930 | Russia | |
| 77 | Saar Wilf | 925 | Israel | |
| 78 | Christopher Lastiwka | 910 | Canada | |
| 79 | Mikhail Petrov | 900 | Russia | |
| 79 | Faraz Jaka | 900 | USA | |
| 79 | Stefan Huber | 900 | Switzerland | |
| 82 | Mathew Frankland | 890 | UK | |
| 83 | Isabel Baltazar | 880 | France | |
| 83 | Barny Boatman | 880 | UK | |
| 83 | Martins Adeniya | 880 | UK | |
| 86 | Salvatore Bonavena | 875 | Italy | Team PokerStars Pro |
| 86 | Salvatore Bianco | 875 | Italy | |
| 88 | Dylan Wilkerson | 870 | USA | |
| 89 | Melanie Weisner | 860 | USA | |
| 89 | Joris Springael | 860 | Belgium | |
| 91 | Marco Leonzio | 855 | Italy | |
| 92 | Dimitar Danchev | 850 | Bulgaria | |
| 92 | Paul Guichard | 850 | France | |
| 94 | Rupert Elder | 848 | UK | |
| 94 | Martin Jacobson | 848 | Sweden | EPT7 Online Qualifier |
| 96 | Xuan Liu | 840 | Canada | |
| 97 | Vanessa Rousso | 810 | USA | Team PokerStars Pro |
| 98 | Berndt Gleissner | 800 | Germany | |
| 98 | Stavros Kalfas | 800 | Greece | |
| 100 | Jean-Noel Thorel | 795 | France |
Le nom de tous les joueurs est enregistré en se basant sur le formulaire d'inscription et de décharge de chaque événement. Assurez-vous que votre nom et les informations ont été correctement inscrits - et sont lisibles - sur ce formulaire, afin que vos points puissent être calculés de manière exacte. L'EPT n'endosse aucune responsabilité pour tous les points mal calculés en raison d'une erreur d'orthographe dans le nom des joueurs. Consultez ces classements une semaine environ après chaque événement et envoyez un e-mail à ept@pokerstars.com dès que possible si vous pensez qu'il y a eu une erreur dans le calcul des points. Vous devez rapporter toutes les erreurs dans les 30 jours suivant chaque événement afin qu'elles soient vérifiées et pour actualiser le classement.
JOUEUR OMAHA EPT 8
| Place | Joueur | Points | Pays |
|---|---|---|---|
| 1 | Khiem Nguyen | 800 | Germany |
| 2 | Ori Miller | 630 | Israel |
| 3 | Roman Romanovsky | 600 | Ukraine |
| 4 | Ben Vinson | 540 | UK |
| 5 | Ivan Kudryavstev | 525 | Russia |
| 6 | Nacho Barbero | 500 | Argentina |
| 7 | Juha Helppi | 465 | Finland |
| 8 | Ibrahim Ghassan | 450 | Lebanon |
| 9 | Paul Chapelle | 450 | France |
| 10 | Tome Moreira | 420 | Portugal |
EPT MIXED GAMES PLAYER
| Place | Joueur | Points | Pays |
|---|---|---|---|
| 1 | Salvatore Bonavena | 625 | Italy |
| 2 | David Williams | 500 | USA |
| 3 | Ricky Tang | 450 | Canada |
| 4 | Christopher Brammer | 450 | UK |
| 5 | David Ulliott | 450 | UK |
| 6 | Martin Kabrhel | 400 | Czech Republic |
| 7 | Matthew Giannetti | 375 | USA |
| 8 | Ian Taylor | 375 | UK |
| 9 | Erich Kollmann | 360 | Austria |
| 10 | Gary Lindsay | 350 | UK |
EPT HEADS-UP PLAYER OF THE YEAR
| Place | Joueur | Points | Pays |
|---|---|---|---|
| 1 | Melanie Weisner | 495 | USA |
| 2 | Martin Finger | 485 | Germany |
| 3 | David Kolmberger | 360 | Germany |
| 4 | Nick Yunis | 360 | Chile |
| 5 | Scott Seiver | 300 | USA |
| 6 | Salvatore Bianco | 300 | Italy |
| 7 | Martin Metzger | 300 | Germany |
| 8 | Guillermo Garcia | 300 | Spain |
| 9 | Vicky Coren | 300 | UK |
| 10 | Wade Townsend | 300 | USA |
MEILLEUR QUALIFIÉ EN LIGNE EPT 8
| Place | Joueurs | Total | Live | Points en ligne |
|---|---|---|---|---|
| 1 | Pierre Neuville | 1 680 | 780 | 900 |
| 2 | Martin Finger | 1 650 | 1050 | 600 |
| 3 | Mohsin Charania | 1 550 | 950 | 600 |
| 4 | Jannick Wrang | 1 400 | 1 000 | 400 |
| 5 | Lucille Cailly | 1 250 | 950 | 300 |
| 6 | Martin Jacobson | 1 148 | 548 | 600 |
| 7 | walid bou-habib | 1 100 | 300 | 800 |
| 8 | Zimnan Ziyard | 1 100 | 800 | 300 |
| 9 | clayton mozdzen | 1 100 | 700 | 400 |
| 10 | Kevin John Mac Phee | 1 080 | 480 | 600 |
MEILLEUR PAYS EPT 8
| Place | Pays* | Participants | Places payées | Pourcentage |
|---|---|---|---|---|
| 1 | Lebanon | 94 | 23 | 24.47% |
| 2 | Hungary | 85 | 17 | 20.00% |
| 3 | Russia | 514 | 97 | 18.87% |
| 4 | USA | 737 | 138 | 18.72% |
| 5 | Bulgaria | 107 | 20 | 18.69% |
| 6 | Spain | 389 | 71 | 18.25% |
| 7 | Denmark | 219 | 37 | 16.89% |
| 8 | Romania | 170 | 27 | 15.88% |
| 9 | UK | 548 | 87 | 15.88% |
| 10 | Sweden | 346 | 54 | 15.61% |
*aucun pays éligible pour le moment car le nombre minimum de places payées requis est de 16.




