Estructura de los eventos paralelos
EPT - EVENTOS PARALELOS
EPT: Eventos paralelos - Súper
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | ANTE | |
|---|---|---|---|---|
| 1 | 25 | 50 | ||
| 2 | 50 | 100 | ||
| 3 | 75 | 150 | ||
| 4 | 100 | 200 | 25 | |
| 5 | 150 | 300 | 25 | |
| 6 | 200 | 400 | 50 | |
| 7 | 300 | 600 | 75 | |
| 8 | 400 | 800 | 100 | |
| 9 | 500 | 1.000 | 100 | |
| 10 | 600 | 1.200 | 200 | |
| 11 | 800 | 1.600 | 200 | |
| 12 | 1.000 | 2.000 | 300 | |
| 13 | 1.200 | 2.400 | 300 | |
| 14 | 1.500 | 3.000 | 400 | |
| 15 | 2.000 | 4.000 | 500 | |
| 16 | 2.500 | 5.000 | 500 | |
| 17 | 3.000 | 6.000 | 1.000 | |
| 18 | 4.000 | 8.000 | 1.000 | |
| 19 | 5.000 | 10.000 | 1.000 | |
| 20 | 6.000 | 12.000 | 2.000 | |
| 21 | 8.000 | 16.000 | 2.000 | |
| 22 | 10.000 | 20.000 | 3.000 | |
| 23 | A discreción del director del torneo | |||
| Juego | Entrada | Hora | Fichas | Add - On |
| NLH ME Super RB | 200 | 20 min | 2.000 + 2.000 | |
| NLH ME Super 1R1A | 200 | 20 min | 2.000 + 2.000 | 4.000 |
| NLH ME Super Unl RB's | 200 | 20 min | 2.000 + 2.000 | 4.000 |
| NLH Turbo Super | 500 | 15 min | 7.500 | |
| NLH ME Super | 500 | 20 min | 5.000 | |
| NLH ME Super RB | 500 | 20 min | 3.000 + 3.000 | |
| NLH ME Super 1R1A | 500 | 20 min | 3.000 + 3.000 | 6.000 |
| NLH ME Super Unl RB's | 500 | 20 min | 3.000 + 3.000 | 6.000 |
| NLH Turbo Super | 1.000 | 15 min | 10.000 | |
| NLH ME Super | 1.000 | 30 min | 7.000 | Start Level 2 |
| NLH ME Super RB | 1.000 | 25 min | 5.000 + 5.000 | |
| NLH ME Super 1R1A | 1.000 | 25 min | 5.000 + 5.000 | 10.000 |
| NLH ME Super Unl RB's | 1.000 | 25 min | 5.000 + 5.000 | 10.000 |
| NLH HR Super | 2.500 | 30 min | 8.000 | Start Level 2 |
EPT: Eventos paralelos - Turbos
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | ANTE | |
|---|---|---|---|---|
| 1 | 25 | 50 | ||
| 2 | 50 | 100 | ||
| 3 | 75 | 150 | ||
| 4 | 100 | 200 | 25 | |
| 5 | 150 | 300 | 25 | |
| 6 | 200 | 400 | 50 | |
| 7 | 300 | 600 | 75 | |
| 8 | 400 | 800 | 100 | |
| 9 | 500 | 1.000 | 100 | |
| 10 | 600 | 1.200 | 200 | |
| 11 | 800 | 1.600 | 200 | |
| 12 | 1.000 | 2.000 | 300 | |
| 13 | 1.200 | 2.400 | 300 | |
| 14 | 1.500 | 3.000 | 400 | |
| 15 | 2.000 | 4.000 | 500 | |
| 16 | 2.500 | 5.000 | 500 | |
| 17 | 3.000 | 6.000 | 1.000 | |
| 18 | 4.000 | 8.000 | 1.000 | |
| 19 | 5.000 | 10.000 | 1.000 | |
| 20 | 6.000 | 12.000 | 2.000 | |
| 21 | 8.000 | 16.000 | 2.000 | |
| 22 | 10.000 | 20.000 | 3.000 | |
| 23 | A discreción del director del torneo | |||
| Juego | Entrada | Hora | Fichas | |
| NLH or PLO Turbo | 300 | 15 min | 5.000 | |
| NLH or PLO Turbo | 500 | 15 min | 10.000 | |
| NLH or PLO Turbo | 1.000 | 15 min | 20.000 | Start Level 2 |
| NLH or PLO Turbo | 2.000 | 15 min | 30.000 | Start Level 2 |
| NLH or PLO Turbo | 5.000 | 15 min | 50.000 | Start Level 4 |
| NLH or PLO Turbo | 10.000 | 15 min | 100.000 | Start Level 6 |
EPT: Eventos paralelos - High Roller
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | ANTE | |
|---|---|---|---|---|
| 1 | 100 | 200 | 25 | |
| 2 | 100 | 200 | 25 | |
| 3 | 150 | 300 | 25 | |
| 4 | 150 | 300 | 25 | |
| 5 | 200 | 400 | 50 | |
| 6 | 300 | 600 | 75 | |
| 7 | 400 | 800 | 100 | |
| 8 | 500 | 1.000 | 100 | |
| 9 | 600 | 1.200 | 200 | |
| 10 | 800 | 1.600 | 200 | |
| 11 | 1.000 | 2.000 | 300 | |
| 12 | 1.200 | 2.400 | 300 | |
| 13 | 1.500 | 3.000 | 400 | |
| 14 | 2.000 | 4.000 | 500 | |
| 15 | 2.500 | 5.000 | 500 | |
| 16 | 3.000 | 6.000 | 1.000 | |
| 17 | 4.000 | 8.000 | 1.000 | |
| 18 | 5.000 | 10.000 | 1.000 | |
| 19 | 6.000 | 12.000 | 2.000 | |
| 20 | 8.000 | 16.000 | 2.000 | |
| 21 | 10.000 | 20.000 | 3.000 | |
| 22 | A discreción del director del torneo | |||
| Juego | Entrada | Hora | Fichas | Notas |
| NLH | 10.000 | 60 min | 50.000 | |
| NLH | 20.000 | 60 min | 50.000 | |
| NLH | 25.000 | 60 min | 50.000 | |
| NLH | 50.000 | 60 min | 250.000 | Start Level 8 |
| NLH | 100.000 | 60 min | 250.000 | Start Level 8 |
EPT: Eventos paralelos - Hold'em sin límite
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | ANTE |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | 25 |
| 5 | 150 | 300 | 25 |
| 6 | 200 | 400 | 50 |
| 7 | 300 | 600 | 75 |
| 8 | 400 | 800 | 100 |
| 9 | 500 | 1.000 | 100 |
| 10 | 600 | 1.200 | 200 |
| 11 | 800 | 1.600 | 200 |
| 12 | 1.000 | 2.000 | 300 |
| 13 | 1.200 | 2.400 | 300 |
| 14 | 1.500 | 3.000 | 400 |
| 15 | 2.000 | 4.000 | 500 |
| 16 | 2.500 | 5.000 | 500 |
| 17 | 3.000 | 6.000 | 1.000 |
| 18 | 4.000 | 8.000 | 1.000 |
| 19 | 5.000 | 10.000 | 1.000 |
| 20 | 6.000 | 12.000 | 2.000 |
| 21 | 8.000 | 16.000 | 2.000 |
| 22 | 10.000 | 20.000 | 3.000 |
| 23 | A discreción del director del torneo | ||
| Juego | Entrada | Hora | Fichas |
| NLH | 500 | 30 min | 8.000 |
| NLH | 1.000 | 50 min | 10.000 |
| NLH | 1.500 | 50 min | 12.000 |
| NLH | 2.000 | 50 min | 12.000 |
| NLH | 5.000 | 60 min | 15.000 |
| NLH / PLO | Los eventos mixtos juegan una órbita de cada juego | ||
| NLH / PLO | En los eventos mixtos se usa la estructura correspondiente a NLH | ||
| Pineapple | Pineapple usará la estructura NLH correspondiente | ||
EPT: Eventos paralelos - Heads up
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 200 | 400 | |
| 7 | 300 | 600 | |
| 8 | 400 | 800 | |
| 9 | 500 | 1.000 | |
| 10 | 600 | 1.200 | |
| 11 | A discreción del director del torneo | ||
| Juego | Entrada | Hora | Fichas |
| NLH or PLO | 500 | 15 min | 7.500 |
| NLH or PLO | 1.000 | 15 min | 5.000 |
| NLH or PLO | 2.000 | 15 min | 7.000 |
| NLH or PLO | 3.000 | 15 min | 10.000 |
| NLH or PLO | 5.000 | 15 min | 12.000 |
| NLH or PLO | 10.000 | 20 min | 15.000 |
| NLH or PLO | All 500 Matches Single Elimination | ||
| NLH or PLO | 500 Match Finals will be played Best of Three | ||
| NLH or PLO | All Matches (1K +) to be played best of Three | ||
| NLH or PLO | Finals will always be played Best of Five | ||
EPT: Eventos paralelos - Omaha pot limit
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 200 | 400 | |
| 7 | 300 | 600 | |
| 8 | 400 | 800 | |
| 9 | 500 | 1.000 | |
| 10 | 600 | 1.200 | |
| 11 | 800 | 1.600 | |
| 12 | 1.000 | 2.000 | |
| 13 | 1.200 | 2.400 | |
| 14 | 1.500 | 3.000 | |
| 15 | 2.000 | 4.000 | |
| 16 | 2.500 | 5.000 | |
| 17 | 3.000 | 6.000 | |
| 18 | 4.000 | 8.000 | |
| 19 | 5.000 | 10.000 | |
| 20 | 6.000 | 12.000 | |
| 21 | 8.000 | 16.000 | |
| 22 | 10.000 | 20.000 | |
| 23 | A discreción del director del torneo | ||
| Juego | Entrada | Hora | Fichas |
| PLO | 500 | 30 min | 8.000 |
| PLO | 1.000 | 50 min | 12.000 |
| PLO | 1.500 | 50 min | 15.000 |
| PLO | 2.000 | 50 min | 15.000 |
| PLO | 5.000 | 60 min | 20.000 |
EPT: Eventos paralelos - Solo mujeres
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | ANTE | |
|---|---|---|---|---|
| 1 | 25 | 50 | ||
| 2 | 50 | 100 | ||
| 3 | 75 | 150 | ||
| 4 | 100 | 200 | 25 | |
| 5 | 150 | 300 | 25 | |
| 6 | 200 | 400 | 50 | |
| 7 | 300 | 600 | 75 | |
| 8 | 400 | 800 | 100 | |
| 9 | 500 | 1.000 | 100 | |
| 10 | 600 | 1.200 | 200 | |
| 11 | 800 | 1.600 | 200 | |
| 12 | 1.000 | 2.000 | 300 | |
| 13 | 1.200 | 2.400 | 300 | |
| 14 | 1.500 | 3.000 | 400 | |
| 15 | 2.000 | 4.000 | 500 | |
| 16 | 2.500 | 5.000 | 500 | |
| 17 | 3.000 | 6.000 | 1.000 | |
| 18 | 4.000 | 8.000 | 1.000 | |
| 19 | 5.000 | 10.000 | 1.000 | |
| 20 | 6.000 | 12.000 | 2.000 | |
| 21 | 8.000 | 16.000 | 2.000 | |
| 22 | 10.000 | 20.000 | 3.000 | |
| 23 | A discreción del director del torneo | |||
| Juego | Entrada | Hora | Fichas | Add - On |
| NLH Womens Super | 100 | 30 min | 4.000 | |
| NLH Womens Super 1R1A | 100 | 20 min | 3.000 + 3.000 | 6.000 |
| NLH Womens | 200 | 30 min | 6.000 | |
| NLH Womens | 300 | 30 min | 6.000 | |
| NLH Womens | 500 | 40 min | 8.000 | |
| NLH Womens | 1.000 | 50 min | 10.000 | Use NLH 1K Structure |
EPT: Eventos paralelos - Juegos de descarte
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | ANTE |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | 25 |
| 4 | 100 | 200 | 50 |
| 5 | 150 | 300 | 75 |
| 6 | 200 | 400 | 100 |
| 7 | 250 | 500 | 125 |
| 8 | 300 | 600 | 150 |
| 9 | 400 | 800 | 200 |
| 10 | 500 | 1.000 | 200 |
| 11 | 600 | 1.200 | 300 |
| 12 | 800 | 1.600 | 400 |
| 13 | 1.000 | 2.000 | 500 |
| 14 | 1.200 | 2.400 | 600 |
| 15 | 1.500 | 3.000 | 700 |
| 16 | 2.000 | 4.000 | 1.000 |
| 17 | 2.500 | 5.000 | 1.200 |
| 18 | 3.000 | 6.000 | 1.500 |
| 19 | 4.000 | 8.000 | 2.000 |
| 20 | 5.000 | 10.000 | 2.500 |
| 21 | A discreción del director del torneo | ||
| Juego | Entrada | Hora | Fichas |
| Todos los juegos de descarte | 500 | 30 min | 6.000 |
| Todos los juegos de descarte | 1.000 | 50 min | 10.000 |
| Todos los juegos de descarte | 1.500 | 50 min | 12.000 |
| Todos los juegos de descarte | 2.000 | 50 min | 12.000 |
| Todos los juegos de descarte | 5.000 | 60 min | 15.000 |
| Limit Draw Games | Limit Games will be played with no Ante | ||
EPT: Eventos paralelos - Juegos de descarte
| NIVEL | CIEGA PEQUEÑA | CIEGA GRANDE | |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 200 | 400 | |
| 7 | 250 | 500 | |
| 8 | 300 | 600 | |
| 9 | 400 | 800 | |
| 10 | 500 | 1.000 | |
| 11 | 600 | 1.200 | |
| 12 | 800 | 1.600 | |
| 13 | 1.000 | 2.000 | |
| 14 | 1.200 | 2.400 | |
| 15 | 1.500 | 3.000 | |
| 16 | 2.000 | 4.000 | |
| 17 | 2.500 | 5.000 | |
| 18 | 3.000 | 6.000 | |
| 19 | 4.000 | 8.000 | |
| 20 | 5.000 | 10.000 | |
| 21 | A discreción del director del torneo | ||
| Juego | Entrada | Hora | Fichas |
| Limit | 500 | 30 min | 6.000 |
| Limit | 1.000 | 50 min | 10.000 |
| Limit | 1.500 | 50 min | 12.000 |
| Limit | 2.000 | 50 min | 12.000 |
| Limit | 5.000 | 60 min | 15.000 |
EPT: Eventos paralelos - Juegos de Stud
| NIVEL | ANTE | CARTA BAJA | LÍMITE | |
|---|---|---|---|---|
| 1 | 25 | 25 | 75 | 150 |
| 2 | 25 | 25 | 100 | 200 |
| 3 | 25 | 50 | 150 | 300 |
| 4 | 50 | 50 | 200 | 400 |
| 5 | 50 | 75 | 250 | 500 |
| 6 | 75 | 100 | 300 | 600 |
| 7 | 100 | 100 | 400 | 800 |
| 8 | 100 | 200 | 500 | 1.000 |
| 9 | 200 | 200 | 600 | 1.200 |
| 10 | 200 | 200 | 800 | 1.600 |
| 11 | 200 | 300 | 1.000 | 2.000 |
| 12 | 300 | 400 | 1.200 | 2.400 |
| 13 | 400 | 500 | 1.500 | 3.000 |
| 14 | 500 | 500 | 2.000 | 4.000 |
| 15 | 500 | 800 | 2.500 | 5.000 |
| 16 | 800 | 1.000 | 3.000 | 6.000 |
| 17 | 1.000 | 1.000 | 4.000 | 8.000 |
| 18 | 1.000 | 2.000 | 5.000 | 10.000 |
| 19 | 2.000 | 2.000 | 6.000 | 12.000 |
| 20 | 2.000 | 2.000 | 8.000 | 16.000 |
| 21 | 2.000 | 3.000 | 10.000 | 20.000 |
| 22 | A discreción del director del torneo | |||
| Juego | Entrada | Hora | Fichas | |
| Stud - 5 o 7 | 500 | 30 min | 6.000 | |
| Stud - 5 o 7 | 1.000 | 50 min | 10.000 | |
| Stud - 5 o 7 | 1.500 | 50 min | 12.000 | |
| Stud - 5 o 7 | 2.000 | 50 min | 12.000 | |
| Stud - 5 o 7 | 5.000 | 60 min | 15.000 | |
| Pot Limit Stud | Pot Limit Stud will be played with Ante and Low Card. Pot Limit betting from that point forward |
|||
EPT: Eventos paralelos - 8-Game
| Nivel | Tipos de juego y rotación | Antes | Apuesta obligatoria (Stud) | Apuesta obligatoria completa | Límite |
|---|---|---|---|---|---|
| NLH y Stud | CIEGA PEQUEÑA | CIEGA GRANDE | |||
| 1 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 50 | 75 | 75 ~ 150 | |
| Razz ~ Stud ~ Stud 8 | 25 | 25 | 75 | 75 ~ 150 | |
| NLH (ante) ~ PLO (sin ante) | 25 | 50 | |||
| 2 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 50 | 100 | 100 ~ 200 | |
| Razz ~ Stud ~ Stud 8 | 25 | 25 | 100 | 100 ~ 200 | |
| NLH (ante) ~ PLO (sin ante) | 25 | 50 | |||
| 3 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 75 | 150 | 150 ~ 300 | |
| Razz ~ Stud ~ Stud 8 | 25 | 50 | 150 | 150 ~ 300 | |
| NLH (ante) ~ PLO (sin ante) | 50 | 75 | |||
| 4 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 100 | 200 | 200 ~ 400 | |
| Razz ~ Stud ~ Stud 8 | 50 | 50 | 200 | 200 ~ 400 | |
| NLH (ante) ~ PLO (sin ante) | 50 | 100 | |||
| 5 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 125 | 250 | 250 ~ 500 | |
| Razz ~ Stud ~ Stud 8 | 50 | 75 | 250 | 250 ~ 500 | |
| NLH (ante) ~ PLO (sin ante) | 75 | 150 | |||
| 6 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 150 | 300 | 300 ~ 600 | |
| Razz ~ Stud ~ Stud 8 | 75 | 100 | 300 | 300 ~ 600 | |
| NLH (ante) ~ PLO (sin ante) | 75 | 150 | |||
| 7 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 200 | 400 | 400 ~ 800 | |
| Razz ~ Stud ~ Stud 8 | 100 | 150 | 400 | 400 ~ 800 | |
| NLH (ante) ~ PLO (sin ante) | 100 | 200 | |||
| 8 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 250 | 500 | 500 ~ 1.000 | |
| Razz ~ Stud ~ Stud 8 | 100 | 150 | 500 | 500 ~ 1.000 | |
| NLH (ante) ~ PLO (sin ante) | 25 | 125 | 250 | ||
| 9 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 300 | 600 | 600 ~ 1.200 | |
| Razz ~ Stud ~ Stud 8 | 200 | 200 | 600 | 600 ~ 1.200 | |
| NLH (ante) ~ PLO (sin ante) | 25 | 150 | 300 | ||
| 10 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 400 | 800 | 800 ~ 1.600 | |
| Razz ~ Stud ~ Stud 8 | 200 | 200 | 800 | 800 ~ 1.600 | |
| NLH (ante) ~ PLO (sin ante) | 50 | 200 | 400 | ||
| 11 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 500 | 1.000 | 1.000 ~ 2.000 | |
| Razz ~ Stud ~ Stud 8 | 200 | 300 | 1.000 | 1.000 ~ 2.000 | |
| NLH (ante) ~ PLO (sin ante) | 50 | 250 | 500 | ||
| 12 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 600 | 1.200 | 1200 ~ 2400 | |
| Razz ~ Stud ~ Stud 8 | 300 | 400 | 1.200 | 1200 ~ 2400 | |
| NLH (ante) ~ PLO (sin ante) | 75 | 300 | 600 | ||
| Remove 25 Fichas | |||||
| 13 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 800 | 1.500 | 1.500 ~ 3.000 | |
| Razz ~ Stud ~ Stud 8 | 400 | 500 | 1.500 | 1.500 ~ 3.000 | |
| NLH (ante) ~ PLO (sin ante) | 100 | 400 | 800 | ||
| 14 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 1.000 | 2.000 | 2.000 ~ 4.000 | |
| Razz ~ Stud ~ Stud 8 | 500 | 500 | 2.000 | 2.000 ~ 4.000 | |
| NLH (ante) ~ PLO (sin ante) | 100 | 500 | 1.000 | ||
| 15 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 1.000 | 2.500 | 2.500 ~ 5.000 | |
| Razz ~ Stud ~ Stud 8 | 500 | 800 | 2.500 | 2.500 ~ 5.000 | |
| NLH (ante) ~ PLO (sin ante) | 200 | 600 | 1.200 | ||
| 16 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 1.500 | 3.000 | 3.000 ~ 6.000 | |
| Razz ~ Stud ~ Stud 8 | 800 | 1.000 | 3.000 | 3.000 ~ 6.000 | |
| NLH (ante) ~ PLO (sin ante) | 200 | 800 | 1.600 | ||
| 17 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 2.000 | 4.000 | 4.000 ~ 8.000 | |
| Razz ~ Stud ~ Stud 8 | 1.000 | 1.000 | 4.000 | 4.000 ~ 8.000 | |
| NLH (ante) ~ PLO (sin ante) | 300 | 1.000 | 2.000 | ||
| 18 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 2.500 | 5.000 | 5.000 ~ 10.000 | |
| Razz ~ Stud ~ Stud 8 | 1.000 | 2.000 | 5.000 | 5.000 ~ 10.000 | |
| NLH (ante) ~ PLO (sin ante) | 300 | 1.200 | 2.400 | ||
| 19 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 3.000 | 6.000 | 6.000 ~ 12.000 | |
| Razz ~ Stud ~ Stud 8 | 2.000 | 2.000 | 6.000 | 6.000 ~ 12.000 | |
| NLH (ante) ~ PLO (sin ante) | 400 | 1.500 | 3.000 | ||
| Remove 100 Fichas | |||||
| 20 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 4.000 | 8.000 | 8.000 ~ 16.000 | |
| Razz ~ Stud ~ Stud 8 | 2.000 | 2.000 | 8.000 | 8.000 ~ 16.000 | |
| NLH (ante) ~ PLO (sin ante) | 500 | 2.000 | 4.000 | ||
| 21 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 5.000 | 10.000 | 10.000 ~ 20.000 | |
| Razz ~ Stud ~ Stud 8 | 2.000 | 3.000 | 10.000 | 10.000 ~ 20.000 | |
| NLH (ante) ~ PLO (sin ante) | 500 | 2.500 | 5.000 | ||
| Remove 500 Fichas | |||||
| 22 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 6.000 | 12.000 | 12.000 ~ 24.000 | |
| Razz ~ Stud ~ Stud 8 | 3.000 | 4.000 | 12.000 | 12.000 ~ 24.000 | |
| NLH (ante) ~ PLO (sin ante) | 1.000 | 3.000 | 6.000 | ||
| 23 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 10.000 | 15.000 | 15.000 ~ 30.000 | |
| Razz ~ Stud ~ Stud 8 | 4.000 | 5.000 | 15.000 | 15.000 ~ 30.000 | |
| NLH (ante) ~ PLO (sin ante) | 1.000 | 4.000 | 8.000 | ||
| 24 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 10.000 | 20.000 | 20.000 ~ 40.000 | |
| Razz ~ Stud ~ Stud 8 | 5.000 | 5.000 | 20.000 | 20.000 ~ 40.000 | |
| NLH (ante) ~ PLO (sin ante) | 1.000 | 5.000 | 10.000 | ||
| 25 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 15.000 | 25.000 | 25.000 ~ 50.000 | |
| Razz ~ Stud ~ Stud 8 | 5.000 | 8.000 | 25.000 | 25.000 ~ 50.000 | |
| NLH (ante) ~ PLO (sin ante) | 2.000 | 6.000 | 12.000 | ||
| 26 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 15.000 | 30.000 | 30.000 ~ 60.000 | |
| Razz ~ Stud ~ Stud 8 | 8.000 | 10.000 | 30.000 | 30.000 ~ 60.000 | |
| NLH (ante) ~ PLO (sin ante) | 2.000 | 8.000 | 16.000 | ||
| 27 | Triple Draw 2 a 7 ~ Hold'em ~ Omaha 8 | 20.000 | 40.000 | 40.000 ~ 80.000 | |
| Razz ~ Stud ~ Stud 8 | 10.000 | 10.000 | 40.000 | 40.000 ~ 80.000 | |
| NLH (ante) ~ PLO (sin ante) | 3.000 | 10.000 | 20.000 | ||
| 28 | A discreción del director del torneo | ||||
| Juego | Entrada | Hora | Fichas | Notas | |
| 8 Game | 500 | 30 min | 10.000 | ||
| 8 Game | 1.000 | 50 min | 10.000 | ||
| 8 Game | 1.500 | 50 min | 12.000 | ||
| 8 Game | 2.000 | 60 min | 12.000 | ||
| 8 Game | 5.000 | 60 min | 15.000 | ||
| 8 Game | 10.000 | 60 min | 50.000 | Inicio del nivel 8 y juego 4 veces (4 horas) | |
*Para HORSE y todas las variantes de juegos mixtos con límite de HORSE (HOSE, HOE, HO, etc...) se usará esta estructura pero se eliminarán los juegos que no sean necesarios.
EPT: Eventos paralelos - Chinese
| NIVEL | CIEGA PEQUEÑA | ||
|---|---|---|---|
| 1 | 100 | ||
| 2 | 200 | ||
| 3 | 300 | ||
| 4 | 400 | ||
| 5 | 500 | ||
| 6 | 600 | ||
| 7 | 800 | ||
| 8 | 1.000 | ||
| 9 | 1.200 | ||
| 10 | 1.500 | ||
| 11 | 2.000 | ||
| 12 | 2.500 | ||
| 13 | 3.000 | ||
| 14 | 4.000 | ||
| 15 | 5.000 | ||
| 16 | 6.000 | ||
| 17 | 8.000 | ||
| 18 | 10.000 | ||
| 19 | 12.000 | ||
| 20 | 15.000 | ||
| 21 | 20.000 | ||
| 22 | 25.000 | ||
| 23 | 30.000 | ||
| 34 | A discreción del director del torneo | ||
| Juego | Entrada | Hora | Fichas |
| Chinese | 2.000 | 30 min | 30.000 |








