EPT BUDAPEST - NATIONALITIES
A total of 532 players competed at EPT Budapest from 38 countries.
| Country | Number |
|---|---|
| Italy | 86 |
| Hungary | 71 |
| France | 54 |
| Sweden | 45 |
| Germany | 41 |
| UK | 35 |
| Denmark | 30 |
| Holland | 18 |
| Romania | 16 |
| USA | 16 |
| Finland | 15 |
| Austria | 10 |
| Israel | 10 |
| Norway | 9 |
| Russia | 9 |
| Poland | 8 |
| Switzerland | 7 |
| Bulgaria | 6 |
| Portugal | 5 |
| Spain | 5 |
| Canada | 4 |
| Czech Republic | 4 |
| Greece | 4 |
| Slovakia | 4 |
| Belgium | 3 |
| Ireland | 3 |
| Turkey | 2 |
| Ukraine | 2 |
| Brazil | 1 |
| China | 1 |
| Dominican Republic | 1 |
| Estonia | 1 |
| India | 1 |
| Lebanon | 1 |
| Malta | 1 |
| Monaco | 1 |
| Suitzerland | 1 |
| Former Yugoslavia | 1 |

| Venue | Las Vegas Casino Sofitel Hotel |
| Location | Budapest, Hungary |
| Dates | October 28 - November 1, 2008 |
| Buy-In | €4,000 + 350 |
| CAP | 500 |
| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Sebastian Ruthenberg | 2438 |
| 3. | Luca Pagano | 2413 |
| 4. | Jason Mercier | 2310 |
| 5. | Antony Lellouche | 2236 |
| 6. | Julian Thew | 2190 |
| 7. | Ram Vaswani | 2151 |
| 8. | Glen Chorny | 1976 |
| 9. | Johannes Strassmann | 1962 |
| 10. | Dario Minieri | 1901 |
| Top 10 winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Jason Mercier | €1,757,280 |
| 5. | Michael Martin | €1,701,000 |
| 6. | Sebastian Ruthenberg | €1,641,974 |
| 7. | Denes Kalo | €1,554,000 |
| 8. | Marc Karam | €1,269,470 |
| 9. | Sander Lylloff | €1,170,700 |
| 10. | Mark Teltscher | €1,087,988 |
EPT Database - Find a Player






