PAYOUT
| Position | Euros |
|---|---|
| 1 | € 595,839 |
| 2 | € 342,608 |
| 3 | € 197,904 |
| 4 | € 153,216 |
| 5 | € 127,680 |
| 6 | € 100,016 |
| 7 | € 78,736 |
| 8 | € 53,200 |
| 9 | € 32,984 |
| 10 | € 32,984 |
| 11 | € 23,408 |
| 12 | € 23,408 |
| 13 | € 17,024 |
| 14 | € 17,024 |
| 15 | € 12,768 |
| 16 | € 12,768 |
| 17 | € 10,640 |
| 18 | € 10,640 |
| 19 | € 10,640 |
| 20 | € 10,640 |
| 21 | € 10,640 |
| 22 | € 10,640 |
| 23 | € 10,640 |
| 24 | € 10,640 |
| 25 | € 8,512 |
| 26 | € 8,512 |
| 27 | € 8,512 |
| 28 | € 8,512 |
| 29 | € 8,512 |
| 30 | € 8,512 |
| 31 | € 8,512 |
| 32 | € 8,512 |
| 33 | € 7,448 |
| 34 | € 7,448 |
| 35 | € 7,448 |
| 36 | € 7,448 |
| 37 | € 7,448 |
| 38 | € 7,448 |
| 39 | € 7,448 |
| 40 | € 7,448 |
| 41 | € 6,384 |
| 42 | € 6,384 |
| 43 | € 6,384 |
| 44 | € 6,384 |
| 45 | € 6,384 |
| 46 | € 6,384 |
| 47 | € 6,384 |
| 48 | € 6,384 |
| 49 | € 5,320 |
| 50 | € 5,320 |
| 51 | € 5,320 |
| 52 | € 5,320 |
| 53 | € 5,320 |
| 54 | € 5,320 |
| 55 | € 5,320 |
| 56 | € 5,320 |
| € 2,128,000 |

| Venue | Las Vegas Casino Sofitel Hotel |
| Location | Budapest, Hungary |
| Dates | October 28 - November 1, 2008 |
| Buy-In | €4,000 + 350 |
| Cap | 500 |
| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Sebastian Ruthenberg | 2438 |
| 3. | Luca Pagano | 2413 |
| 4. | Jason Mercier | 2310 |
| 5. | Antony Lellouche | 2236 |
| 6. | Julian Thew | 2190 |
| 7. | Ram Vaswani | 2151 |
| 8. | Dario Minieri | 2069 |
| 9. | Johnny Lodden | 2034 |
| 10. | Glen Chorny | 1976 |
| Top 10 winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Jason Mercier | €1,757,280 |
| 5. | Michael Martin | €1,701,000 |
| 6. | Sebastian Ruthenberg | €1,641,974 |
| 7. | Denes Kalo | €1,554,000 |
| 8. | Marc Karam | €1,269,470 |
| 9. | Sander Lylloff | €1,170,700 |
| 10. | Mark Teltscher | €1,087,988 |
EPT Database - Find a Player






