EPT BARCELONA OPEN - NATIONALITIES
A total of 619 players competed at EPT Barcelona from 28 countries.
See also Day 2 players | all players| all PS players |
| Country | Number |
|---|---|
| Italy | 71 |
| France | 68 |
| Sweden | 68 |
| USA | 69 |
| Spain | 40 |
| Germany | 34 |
| UK | 33 |
| Holland | 32 |
| Russia | 24 |
| Denmark | 21 |
| Finland | 19 |
| Norway | 15 |
| Canada | 14 |
| Ireland | 10 |
| Israel | 10 |
| Romania | 8 |
| Poland | 7 |
| Brazil | 6 |
| Bulgaria | 6 |
| Greece | 6 |
| Portugal | 6 |
| Switzerland | 6 |
| Austria | 4 |
| Belgium | 6 |
| Hungary | 8 |
| Bosnia | 2 |
| Cyprus | 2 |
| Czech Republic | 2 |
| Libano | 2 |
| Romania | 2 |
| Slovenia | 1 |
| Slovakia | 1 |
| Ukraine | 2 |
| Venezuela | 2 |
| Belarus | 2 |
| China | 1 |
| Colombia | 1 |
| Iceland | 1 |
| India | 1 |
| Iceland | 1 |
| Lebanon | 1 |
| South Africa | 1 |
| Tunisia | 1 |
| Armenia | 1 |

| Venue | Casino Barcelona |
| Location | Barcelona, Spain |
| Dates | September 10-14, 2008 |
| Buy-In | €8,000 + 250 |
| CAP | 600 |
| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Sebastian Ruthenberg | 2438 |
| 3. | Luca Pagano | 2413 |
| 4. | Jason Mercier | 2310 |
| 5. | Antony Lellouche | 2236 |
| 6. | Julian Thew | 2190 |
| 7. | Ram Vaswani | 2151 |
| 8. | Glen Chorny | 1976 |
| 9. | Johannes Strassmann | 1962 |
| 10. | Dario Minieri | 1901 |
| Top 10 winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Jason Mercier | €1,757,280 |
| 5. | Michael Martin | €1,701,000 |
| 6. | Sebastian Ruthenberg | €1,641,974 |
| 7. | Denes Kalo | €1,554,000 |
| 8. | Marc Karam | €1,269,470 |
| 9. | Sander Lylloff | €1,170,700 |
| 10. | Mark Teltscher | €1,087,988 |
EPT Database - Find a Player






